Tolly Index
Every Telugu hero scored from 0 to 100 on his films, his box-office record, his fame and his form.
Updated 17 Nov 2026 · How it works →
- Debut before 2000
- Debut 2000–2007
- Debut 2008–2015
- Debut 2016 onwards
Colour by
1Allu Arjun76.6± 1.3Best: Pushpa: The Rise (2021)
2Nani74.5± 1.2Best: Jersey (2019)
3Prabhas72.3± 1.4Best: Baahubali 2: The Conclusion (2017)
Hero ranking
± shows how sure we are. Every column is out of 100.
| # | Hero | Tolly Index | Range | Audience | Box office | Recent form | Fame | Career | Best film |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.6± 1.3 | 73.8 | 84.5 | 70.8 | 89.0 | 52.9 | Pushpa: The Rise (2021) | ||
| 2 | 74.5± 1.2 | 72.0 | 79.7 | 70.8 | 79.8 | 63.9 | Jersey (2019) | ||
| 3 | 72.3± 1.4 | 71.0 | 83.3 | 42.2 | 78.7 | 54.5 | Baahubali 2: The Conclusion (2017) | ||
| 4 | 72.1± 1.6 | 66.2 | 83.0 | 70.8 | 80.1 | 51.2 | RRR (2022) | ||
| 5 | 72.0± 1.3 | 73.1 | 71.7 | 70.8 | 86.5 | 56.6 | Pokiri (2006) | ||
| 6 | 66.9± 1.4 | 66.8 | 71.4 | 56.5 | 69.6 | 57.2 | Indra (2002) | ||
| 7 | 66.4± 1.4 | 67.1 | 71.6 | 42.2 | 75.3 | 54.8 | Kushi (2001) | ||
| 8 | 66.3± 1.8 | 69.2 | 75.0 | 27.9 | 86.0 | 35.6 | Rangasthalam (2018) | ||
| 9 | 65.2± 1.4 | 62.8 | 70.5 | 70.8 | 61.3 | 56.7 | Nuvvu Naaku Nachav (2001) | ||
| 10 | 63.5± 1.4 | 60.2 | 73.9 | 42.2 | 69.5 | 64.6 | Manmadhudu (2002) | ||
| 11 | 63.1± 1.3 | 60.0 | 77.0 | 27.9 | 66.5 | 69.1 | Vikramarkudu (2006) | ||
| 12 | 62.8± 1.6 | 54.3 | 72.6 | 70.8 | — | 55.4 | Narasimha Naidu (2001) | ||
| 13 | 60.5± 0.9 | 48.5 | 70.8 | 56.5 | 56.3 | 89.1 | Gamyam (2008) | ||
| 14 | 59.0± 1.6 | 59.2 | 58.8 | 56.5 | 75.0 | 46.6 | Ye Maaya Chesave (2010) | ||
| 14 | 59.0± 1.7 | 59.0 | 62.3 | 56.5 | 71.0 | 38.9 | Fidaa (2017) | ||
| 16 | 56.2± 2.2 | 69.1 | 52.8 | 13.6 | 85.8 | 24.3 | Arjun Reddy (2017) | ||
| 17 | 55.3± 1.0 | 46.7 | 59.6 | 56.5 | 40.8 | 89.4 | Khadgam (2002) | ||
| 18 | 54.5± 1.6 | 54.6 | 52.0 | 56.5 | 71.0 | 45.7 | Virupaksha (2023) | ||
| 19 | 53.5± 2.0 | 54.0 | 56.5 | 56.5 | 63.8 | 30.7 | Karthikeya 2 (2022) | ||
| 20 | 53.4± 1.7 | 57.9 | 49.9 | 56.5 | 53.4 | 47.5 | Prasthanam (2010) | ||
| 21 | 53.3± 2.3 | 62.5 | 43.7 | 70.8 | 76.3 | 20.8 | Ghazi (2017) | ||
| 22 | 52.5± 1.5 | 57.1 | 47.2 | 27.9 | 69.6 | 54.4 | Sye (2004) | ||
| 23 | 51.8± 1.7 | 48.4 | 59.5 | 42.2 | 50.2 | 57.7 | Kumari 21F (2015) | ||
| 24 | 51.2± 1.1 | 59.2 | 38.9 | 27.9 | 71.6 | 59.8 | Ready (2008) | ||
| 25 | 50.3± 1.6 | 50.4 | 41.3 | 42.2 | 52.9 | 68.2 | Godavari (2006) | ||
| 26 | 49.9± 1.3 | 50.5 | 38.7 | 73.9 | 61.9 | 41.0 | Okka Kshanam (2017) | ||
| 27 | 49.5± 1.4 | 47.9 | 44.1 | 70.8 | 57.3 | 51.8 | KA (2024) | ||
| 28 | 49.2± 1.5 | 52.6 | 32.5 | 27.9 | 71.1 | 60.5 | Dhee (2007) | ||
| 29 | 49.1± 1.7 | 54.2 | 45.7 | 56.5 | 46.3 | 40.7 | Brochevarevarura (2019) | ||
| 30 | 48.9± 3.3 | 63.4 | 39.5 | 56.5 | 58.2 | 17.0 | Major (2022) | ||
| 31 | TTarun | 48.7± 2.2 | 54.1 | 41.3 | 27.9 | — | 56.7 | Nuvve Kavali (2000) | |
| 32 | 48.0± 1.2 | 53.2 | 39.8 | 42.2 | 46.7 | 61.7 | Sahasam (2013) | ||
| 33 | AAnand Deverakonda | 47.3± 3.7 | 56.0 | 43.3 | 79.1 | 46.3 | 5.3 | Baby (2023) | |
| 34 | 47.2± 0.7 | 46.1 | 34.0 | 13.6 | — | 94.8 | Family Circus (2001) | ||
| 35 | 46.9± 2.4 | 60.7 | 34.8 | 42.2 | 69.6 | 21.7 | Hello! (2017) | ||
| 36 | 45.6± 0.8 | 47.5 | 38.8 | 42.2 | — | 52.8 | Kerintha (2015) | ||
| 37 | 45.1± 1.6 | 51.1 | 32.3 | 56.5 | 50.9 | 53.4 | Chalo (2018) | ||
| 38 | 44.9± 1.4 | 47.2 | 32.6 | 65.2 | 32.5 | 56.9 | Ek Mini Katha (2021) | ||
| 39 | 44.8± 0.7 | 49.7 | 22.4 | 56.5 | 68.1 | 70.8 | Venkatadri Express (2013) | ||
| 40 | 44.5± 1.8 | 50.9 | 29.7 | 27.9 | 56.1 | 48.2 | V (2020) | ||
| 41 | 44.3± 0.7 | 45.6 | 39.2 | 56.5 | 3.9 | 77.9 | Prema Kavali (2011) | ||
| 41 | 44.3± 1.9 | 49.5 | 27.9 | 42.2 | 50.4 | 51.0 | Uma Maheswara Ugra Roopasya (2020) | ||
| 43 | 44.2± 1.1 | 48.2 | 35.2 | 27.9 | 27.7 | 71.7 | Appatlo Okadundevadu (2016) | ||
| 44 | 43.7± 2.4 | 58.4 | 31.3 | 42.2 | 54.7 | 24.5 | HIT: The First Case (2020) | ||
| 45 | 43.1± 1.1 | 51.6 | 24.2 | 42.2 | 54.8 | 64.2 | Bimbisara (2022) | ||
| 46 | 42.9± 1.6 | 53.5 | 29.8 | 42.2 | 54.2 | 39.0 | Rakshasudu (2019) | ||
| 46 | 42.9± 1.8 | 50.0 | 26.3 | 27.9 | 47.4 | 53.4 | Rayalaseema Ramanna Chowdary (2000) | ||
| 48 | SSuhas | 42.5± 2.3 | 52.5 | 35.5 | 39.1 | 43.2 | 32.3 | Colour Photo (2020) | |
| 49 | 41.0± 4.6 | 54.1 | 23.7 | 32.6 | 60.7 | 14.4 | Vedam (2010) | ||
| 50 | 40.8± 2.7 | 50.5 | 25.9 | 39.1 | — | 35.1 | Chi La Sow (2018) | ||
| 51 | 39.0± 2.9 | 50.1 | 42.8 | 59.1 | 1.0 | 16.9 | Mathu Vadalara (2019) | ||
| 52 | 35.3± 1.7 | 48.5 | 16.5 | 27.9 | 52.0 | 40.6 | RX 100 (2018) |
Top 10 films
Each film is scored out of 100 on audience rating (50%), reach (30%) and staying power (20%). Reach and staying power compare it with films released within a year of it.
- 1Baahubali 2: The Conclusion (2017)PrabhasRating 80 · Reach 100 · Staying power 10090.0
- 2Jersey (2019)NaniRating 82 · Reach 96 · Staying power 9789.3
- 3Baahubali: The Beginning (2015)PrabhasRating 78 · Reach 100 · Staying power 10088.9
- 4Pokiri (2006)Mahesh BabuRating 77 · Reach 100 · Staying power 9888.3
- 5Athadu (2005)Mahesh BabuRating 80 · Reach 97 · Staying power 9788.2
- 6Nuvvu Naaku Nachav (2001)VenkateshRating 86 · Reach 85 · Staying power 9788.1
- 7Rangasthalam (2018)Ram CharanRating 79 · Reach 97 · Staying power 9587.8
- 8Arjun Reddy (2017)Vijay DeverakondaRating 76 · Reach 99 · Staying power 9987.7
- 9RRR (2022)Jr NTR, Ram CharanRating 75 · Reach 100 · Staying power 10087.6
- 10Manmadhudu (2002)NagarjunaRating 80 · Reach 96 · Staying power 9287.5
Not ranked yet
Too few of their films have audience ratings so far.
- Teja Sajja4 of 4 films rated
- Naveen Polishetty4 of 4 films rated
- Kalyaan Dhev3 of 3 films rated
- Naveen Chandra16 of 18 films rated
- Varun Sandesh21 of 24 films rated
- Uday Kiran14 of 16 films rated
- Venu Thottempudi18 of 21 films rated
- Sampoornesh Babu6 of 7 films rated
- Rajasekhar19 of 23 films rated
- Sunil18 of 22 films rated
- Priyadarshi9 of 11 films rated
- Siddhu Jonnalagadda5 of 7 films rated
- Srinivas Avasarala2 of 3 films rated
- Taraka Ratna14 of 23 films rated
- Sivaji23 of 42 films rated
- Thiruveer2 of 4 films rated
- Srihari17 of 35 films rated
- Rajendra Prasadno films to rate yet
- Navdeepno films to rate yet
- Mouli Tanuj Prasanth0 of 3 films rated