Telugu film hero
Ram Pothineni
22 films as lead hero, 2006–2025.
Tolly Index
51.2
#24 of 52 heroes
Star Score
46.2/100
#33 of 69 heroes
Success ratio
36%
8 hits in 22 films
Blockbusters
0
in 22 films
- Family
- Siblings: Krishna Chaitanya Pothineni
- Education
- Chettinad Vidyashram
- Height
- 173 cm
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#24 of 52 heroes
± shows how sure we are.
Based on 21 of 21 films · 1 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 21 rated films | 59.2 | 37.0% |
| Box office | |||
| Success ratio | 8 hits from 22 films | 38.5 | 9.0% |
| Hit films | 8 hit films | 62.7 | 6.0% |
| Blockbusters | 0 blockbusters | 23.5 | 4.0% |
| ₹100-crore films | 0 films over ₹100 cr | 23.3 | 3.0% |
| Total box office | ₹248 cr | 43.3 | 6.0% |
| Biggest film | ₹40 cr | 23.3 | 3.0% |
| Box office per film | ₹31 cr per film | 36.7 | 4.0% |
| Recent form | |||
| Recent success | 1 hit in his latest 5 | 27.9 | 7.0% |
| Fame | |||
| Fame | 7.29M followers | 71.6 | 10.0% |
| Career | |||
| Consistency | film scores vary by 7.8 | 68.6 | 4.0% |
| Films as lead | 22 films as lead | 69.6 | 3.0% |
| Years active | 20 years active | 60.8 | 2.0% |
| Busiest year | 2 films in his busiest year | 24.5 | 1.0% |
| Release pace | a film every 10.6 months, typically | 28.4 | 1.0% |
Inside the audience score
Best films by Tolly Index
- #1
Ready
2008 · 78.2
- #2
Hello Guru Prema Kosame
2018 · 73.3
- #3
Jagadam
2007 · 69.6
Star Score: 46.2/100
Box-office success and reach, out of 100.
#33 of 69 heroes
- Success ratio3936% success
- Hit films728 hits
- Total box office44₹248 cr total
- Blockbusters260 blockbusters
- Recent success2820% of latest films
- Social media reach62reach 62/100
- Biggest film22₹40 cr biggest
- Box office per film34₹31 cr per film
- Films as lead6822 films
Highlights
Biggest film
₹40 cr
Nenu Sailaja
Best return on budget
1.88×
Pandaga Chesko
Latest film
Andhra King Taluka
2025-11-27
First film
Devadasu
2006-01-11
Career milestones
2006
First film as lead
Devadasu
Hit2006
First hit
Devadasu
Hit2016
Biggest film
Nenu Sailaja
Hit₹40 cr worldwide
2025
Latest film
Andhra King Taluka
Flop
Hits and flops
- Blockbuster0
- Hit8
- Average6
- Flop8
- Direct to OTT0
- Not reported / too recent0
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score46.2/100▲
- Success ratio36%▼
- Hit films8▲
- Total box office₹248 cr▲
- Biggest box-office film₹40 cr▼
- ₹100-crore films0▲
- Films as lead hero22▲
- Most films in one year2▼
- Average gap between films10.6 mo▼
- Recent success ratio (last 5 films)20%▼
- X (Twitter) followers2.9M▲
- Social media reach61.6/100▲
All statistics (21)Every number and its rank
Box office
Hit films
8
#18 of 69 heroes
8 hits among 22 films with a known result.
Success ratio
36%
#39 of 57 heroes
8 hits out of 22 films with a known result.
Blockbusters
0
#34 of 69 heroes
0 blockbusters among 22 films with a known result.
Recent success ratio (last 5 films)
20%
#48 of 65 heroes
1 hit in the latest 5 films with a known result.
Total box office
₹248 cr
#21 of 54 heroes
Based on 8 films with a reported worldwide gross.
Biggest box-office film
₹40 cr
#32 of 54 heroes
Based on 8 films with a reported worldwide gross.
Average box office per film
₹31 cr
#24 of 38 heroes
Based on 8 films with a reported worldwide gross.
₹100-crore films
0
#21 of 54 heroes
0 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
22
#22 of 70 heroes
22 eligible lead films.
Films per year
1.1
#32 of 70 heroes
22 films across 20 active years.
Most films in one year
2
#42 of 70 heroes
2 eligible releases in 2016.
Average gap between films
10.6 mo
#46 of 70 heroes
Median of 21 gaps between consecutive eligible releases.
Years active
20 yrs
#26 of 70 heroes
2006–2025.
Audience and popularity
X (Twitter) followers
2.9M
#12 of 32 heroes
29,03,697 followers as of 2023-02-04.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
61.6/100
#14 of 34 heroes
Official public reach on 1 platform, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
46.2/100
#33 of 69 heroes
Weighted blend of 9 of 9 KPIs (100% of the weight has data).
Consistency
29.0/100
#31 of 65 heroes
Standard deviation of Film Success Scores is 17.7 points (25+ maps to 0).
Recent form
3.4/100
#68 of 69 heroes
Latest 5 scored titles average -18.6 vs career baseline.
Average film score
38.2/100
#47 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (22)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra King Taluka | 2025-11-27 | Flopvia Wikipedia film article | 61.5(recent) | ₹32.5 cr | — | — | Mahesh Babu P. | Vivek–Mervin | 163 min | romantic drama | Telugu | billed #1 |
| Double iSmart | 2024-08-15 | Disastervia Wikipedia film article | 52.9 | ₹19.4 cr | ₹90 cr | 0.22× | Puri Jagannadh | Mani Sharma | 162 min | — | Telugu | billed #1 |
| Skanda | 2023-09-28 | Disastervia Wikipedia film article | 56.5 | — | ₹50 cr | — | Boyapati Sreenu | S. Thaman | 167 min | action film | Telugu | billed #1 |
| The Warriorr | 2022-07-14 | Disastervia Wikipedia film article | 57.4 | ₹36.9 cr | ₹70 cr | 0.53× | N. Lingusamy | Devi Sri Prasad | 155 min | action thriller | Telugu Tamil | billed #1 |
| Red | 2021-01-14 | Hitvia Wikipedia film article | 63.8 | ₹35.6 cr | — | — | Kishore Tirumala | Mani Sharma | 146 min | — | Telugu | billed #1 |
| iSmart Shankar | 2019-07-18 | Hitvia Wikipedia film article | 65.4 | — | — | — | Puri Jagannadh | Mani Sharma | 141 min | action film | Telugu | billed #1 |
| Hello Guru Prema Kosame | 2018-10-18 | Hitvia Wikipedia hero article | 73.3 | ₹35 cr | — | — | Trinadha Rao Nakkina | Devi Sri Prasad | 145 min | drama film, romantic comedy film | Telugu | billed #1 |
| Vunnadhi Okate Zindagiwith Sree Vishnu | 2017-10-27 | Averagevia Wikipedia film article | 58.3 | ₹20 cr | ₹15 cr | 1.33× | Kishore Tirumala | Devi Sri Prasad | 152 min | drama film | Telugu | billed #1 |
| Hyper | 2016-09-30 | Averagevia Wikipedia hero article | 52.4 | — | — | — | Santosh Srinivas | Songs: Ghibran Background Score: Mani Sharma | 143 min | action comedy film | Telugu | billed #1 |
| Nenu Sailaja | 2016-01-01 | Hitvia Wikipedia film article | 69.1 | ₹40.1 cr | — | — | Kishore Tirumala | Devi Sri Prasad | 135 min | romantic comedy | Telugu | billed #1 |
| Shivam | 2015-10-02 | Disastervia Wikipedia hero article | 47.1 | — | — | — | Sreenivasa Reddy | Devi Sri Prasad | 168 min | romantic comedy, action comedy film | Telugu | billed #1 |
| Pandaga Chesko | 2015-05-29 | Above averagevia Wikipedia film article | 59.3 | ₹28.2 cr | ₹15 cr | 1.88× | Gopichand Malineni | S. Thaman | 162 min | action comedy film | Telugu | billed #1 |
| Masalawith Venkatesh | 2013-11-14 | Averagevia Trade blog (low confidence) | 54.2 | — | — | — | K. Vijaya Bhaskar | S. Thaman | 140 min | drama film | Telugu | billed #1 |
| Ongole Githa | 2013-02-01 | Flopvia Wikipedia film article | 48.2 | — | — | — | Bhaskar | Songs: G. V. Prakash Kumar Mani Sharma Score: Mani Sharma | — | romantic comedy | Telugu | billed #1 |
| Endukante... Premanta! | 2012-06-08 | Averagevia Trade blog (low confidence) | 58.5 | — | — | — | A. Karunakaran | G. V. Prakash Kumar | 155 min | — | Telugu | billed #1 |
| Kandireega | 2011-08-12 | Hitvia Wikipedia film article | 60.2 | — | — | — | Santosh Srinivas | S. Thaman | 160 min | romantic comedy | Telugu | billed #1 |
| Rama Rama Krishna Krishna | 2010-05-14 | Hitvia Wikipedia film article | 57.9 | — | — | — | Sriwass | M. M. Keeravani | 161 min | action film | Telugu | billed #1 |
| Ganesh | 2009-09-24 | Flopvia Trade blog (low confidence) | 53.5 | — | — | — | M. Saravanan | Mickey J Meyer | 173 min | romantic comedy | Telugu | billed #1 |
| Maska | 2009-01-14 | Averagevia Wikipedia film article | 56.3 | — | ₹12 cr | — | B. Gopal | Chakri | 156 min | action film, romance film, romantic comedy film | Telugu | billed #1 |
| Ready | 2008-06-19 | Hitvia Wikipedia film article | 78.2 | — | ₹8 cr | — | Srinu Vaitla | Devi Sri Prasad | 175 min | action comedy film, romantic comedy film | Telugu | billed #1 |
| Jagadam | 2007-03-16 | Flopvia Wikipedia film article | 69.6 | — | — | — | Sukumar | Devi Sri Prasad | 163 min | action film, romance film | Telugu | billed #1 |
| Devadasu | 2006-01-11 | Hitvia Wikipedia film article | 62.0 | — | ₹7 cr | — | Y. V. Satyanarayana. Chowdary | Chakri | 174 min | drama film, action film, romance film | Telugu | billed #1 |
Ram Pothineni's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (3)
Cameos, supporting roles, other-language and unreleased films.
- 2027Dharmannot yet released (notes: Tamil film; Filming 25 Mar 2027 Release)
- 2021Romanticcameo / special / voice appearance (notes: Cameo appearance in the song "Peene Ke Baad")
- 2014Reycameo / special / voice appearance (notes: Voice role)
