Telugu film hero
Srikanth
58 films as lead hero, 2000–2023.
Tolly Index
55.3
#17 of 52 heroes
Star Score
62.9/100
#15 of 69 heroes
Success ratio
42%
13 hits in 31 films
Blockbusters
1
in 31 films
- Family
- Spouse: Ooha · Children: Roshan Meka
- Awards
- Filmfare Awards South, Nandi Award
- Education
- Dharwad district, Karnatak University
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#17 of 52 heroes
± shows how sure we are.
Based on 53 of 58 films
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 53 rated films | 46.7 | 44.0% |
| Box office | |||
| Success ratio | 13 hits from 31 films | 42.7 | 10.7% |
| Hit films | 13 hit films | 84.3 | 7.1% |
| Blockbusters | 1 blockbuster | 60.8 | 4.8% |
| ₹100-crore films | no data | — | left out |
| Total box office | no data | — | left out |
| Biggest film | no data | — | left out |
| Box office per film | no data | — | left out |
| Recent form | |||
| Recent success | 3 hits in his latest 5 | 56.5 | 8.3% |
| Fame | |||
| Fame | 427K followers | 40.8 | 11.9% |
| Career | |||
| Consistency | film scores vary by 6.7 | 86.3 | 4.8% |
| Films as lead | 58 films as lead | 98.0 | 3.6% |
| Years active | 24 years active | 73.5 | 2.4% |
| Busiest year | 6 films in his busiest year | 97.1 | 1.2% |
| Release pace | a film every 3.1 months, typically | 100.0 | 1.2% |
Inside the audience score
Best films by Tolly Index
- #1
Khadgam
2002 · 81.9
- #2
Kshemamga Velli Labamgarandi
2000 · 58.5
- #3
Ammo! Okato Tareekhu
2000 · 55.8
Films without a score (5)
- 2001Darling Darlingmissing: IMDb rating with 10+ votes
- 2011Dushasanamissing: IMDb rating with 10+ votes
- 2013Shatruvumissing: IMDb rating with 10+ votes
- 2014Vetamissing: IMDb rating with 10+ votes
- 2015Veediki Dookudekkuvamissing: IMDb rating with 10+ votes
Star Score: 62.9/100
Box-office success and reach, out of 100.
#15 of 69 heroes
- Success ratio4342% success
- Hit films8813 hits
- Total box office—no data
- Blockbusters651 blockbusters
- Recent success5760% of latest films
- Social media reach34reach 34/100
- Biggest film—no data
- Box office per film—no data
- Films as lead9958 films
Highlights
Biggest film
—
no reported gross
Best return on budget
—
needs budget and gross
Latest film
Kota Bommali PS
2023-11-24 · Newer: Varisu (2023, Tamil film, not counted)
First film
Kshemamga Velli Labamgarandi
2000-02-04
Career milestones
2000
First film as lead
Kshemamga Velli Labamgarandi
Not reported2000
First hit
Chala Bagundi
Hit2002
First blockbuster
Khadgam
Blockbuster2023
Latest film
Kota Bommali PS
Hit
Hits and flops
- Blockbuster1
- Hit12
- Average6
- Flop12
- Direct to OTT0
- Not reported / too recent27
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score62.9/100▲
- Success ratio42%▼
- Hit films13▲
- Total box office—
- Biggest box-office film—
- ₹100-crore films—
- Films as lead hero58▲
- Most films in one year6▲
- Average gap between films3.1 mo▲
- Recent success ratio (last 5 films)60%▲
- X (Twitter) followers0.2M▼
- Social media reach34.3/100▼
All statistics (21)Every number and its rank
Box office
Hit films
13
#9 of 69 heroes
13 hits among 31 films with a known result.
Success ratio
42%
#34 of 57 heroes
13 hits out of 31 films with a known result.
Blockbusters
1
#17 of 69 heroes
1 blockbuster among 31 films with a known result.
Recent success ratio (last 5 films)
60%
#18 of 65 heroes
3 hits in the latest 5 films with a known result.
Total box office
—
not enough data
No reported box-office gross.
Biggest box-office film
—
not enough data
No reported box-office gross.
Average box office per film
—
not enough data
No reported box-office gross.
₹100-crore films
—
not enough data
No reported box-office gross.
Films and release pace
Films as lead hero
58
#2 of 70 heroes
58 eligible lead films.
Films per year
2.4
#1 of 70 heroes
58 films across 24 active years.
Most films in one year
6
#3 of 70 heroes
6 eligible releases in 2003.
Average gap between films
3.1 mo
#3 of 70 heroes
Median of 57 gaps between consecutive eligible releases.
Years active
24 yrs
#15 of 70 heroes
2000–2023.
Audience and popularity
X (Twitter) followers
0.2M
#27 of 32 heroes
2,36,149 followers as of 2023-02-10.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
34.3/100
#29 of 34 heroes
Official public reach on 1 platform, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
62.9/100
#15 of 69 heroes
Weighted blend of 6 of 9 KPIs (75% of the weight has data).
Consistency
28.0/100
#32 of 65 heroes
Standard deviation of Film Success Scores is 18 points (25+ maps to 0).
Recent form
57.1/100
#11 of 69 heroes
Latest 5 scored titles average +2.9 vs career baseline.
Average film score
39.5/100
#40 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (58)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kota Bommali PS | 2023-11-24 | Hitvia Trade blog (low confidence) | 40.5 | — | — | — | Teja Marni | Ranjin Raj Midhun Mukundan | 138 min | — | Telugu | billed #1 |
| Kothala Rayudu | 2022 | Not reported | 33.6 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Idhe Maa Kathawith Sumanth Ashwin | 2021-10-02 | Flopvia Wikipedia film article | 43.9 | — | — | — | Guru Pawan | Sunil Kashyap | 143 min | — | Telugu | billed #1 |
| Jai Senawith Sunil, Taraka Ratna | 2021 | Not reported | 39.6 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Telangana Devudu | 2021 | Not reported | 44.1 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Marshal | 2019-09-13 | Not reported | 36.7 | — | — | — | Jai Raaja Singh | Songs: Varikuppala Yadagiri Score: Ravi Basrur | 143 min | — | Telugu | billed #1 |
| Operation 2019 | 2018-12-01 | Not reported | 44.8 | — | — | — | Karanam P. Babji | Rap Rock Shakeel | — | — | Telugu | billed #1 |
| Raa Raa | 2018-02-23 | Not reported | 40.7 | — | — | — | Shankar | Rap Rock Shakeel | — | — | Telugu | billed #1 |
| Mental | 2016 | Not reported | 43.1 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Terror | 2016-02-26 | Hitvia Wikipedia film article | 45.5 | — | — | — | Satish Kasetty | Sai Karthik | 144 min | action film, crime thriller film | Telugu | billed #1 |
| Dhee Ante Dhee | 2015 | Not reported | 40.4 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Veediki Dookudekkuva | 2015 | Not reported | Missing data | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Kshatriya | 2014 | Not reported | 43.0 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Vetawith Tarun | 2014-03-21 | Flopvia Wikipedia film article | Missing data | — | — | — | Ashok Teja | Chakri | — | action film | Telugu | billed #1 |
| Malligadu Marriage Bureau | 2014-02-07 | Not reported | 40.8 | — | — | — | Uday Raj | Raghu Ram | — | — | Telugu | billed #1 |
| Shatruvu | 2013-01-24 | Not reported | Missing data | — | — | — | N.S.R Prasad | Gana | — | — | Telugu | billed #1 |
| Sevakudu | 2013-01-04 | Not reported | 42.7 | — | — | — | V. Samudra | Srikanth Deva | 154 min | — | Telugu | billed #1 |
| Devaraya | 2012-12-07 | Not reported | 41.9 | — | — | — | Rajulapati Venkata Krishna Rao (Nani Krishna) | Chakri | 131 min | historical film | Telugu | billed #1 |
| Lucky | 2012-11-01 | Not reported | 42.4 | — | — | — | Hari | Sai Karthik | — | — | Telugu | billed #1 |
| All the Best | 2012-06-29 | Not reported | 44.3 | — | — | — | J. D. Chakravarthy | Hemachandra (songs) Sai Karthik (score) | — | comedy film | Telugu | billed #1 |
| Virodhi | 2011-07-01 | Not reported | 41.3 | — | — | — | Neelakanta | R. P. Patnaik | — | drama film | Telugu | billed #1 |
| Dushasana | 2011-05-27 | Not reported | Missing data | — | — | — | Posani Krishna Murali | M. M. Srilekha | — | — | Telugu | billed #1 |
| Ranga The Donga | 2010-12-30 | Not reported | 43.9 | — | — | — | G. V. Sudhakar Naidu | Chakri | 124 min | — | Telugu | billed #1 |
| A Aa E Ee | 2009-11-06 | Not reported | 43.6 | — | — | — | Srinivasa Reddy | M. M. Srilekha | — | — | Telugu | billed #1 |
| Mahatma | 2009-10-09 | Hitvia Wikipedia film article | 55.7 | — | ₹12 cr | — | Krishna Vamsi | Vijay Antony | — | — | Telugu | billed #1 |
| Kousalya Supraja Rama | 2008-10-09 | Not reported | 40.6 | — | — | — | Surya Prasad | Koti | — | — | Telugu | billed #1 |
| Michael Madana Kamaraju | 2008-04-18 | Flopvia Trade blog (low confidence) | 40.4 | — | — | — | Nidhi Prasad | Chakri | 135 min | — | Telugu | billed #1 |
| Nagaram | 2008-03-06 | Flopvia Trade blog (low confidence) | 45.2 | — | — | — | CC Srinivas | Chakri | 148 min | action film | Telugu | billed #1 |
| Yamagola Malli Modalayindiwith Venu Thottempudi | 2007-08-23 | Hitvia Wikipedia film article | 43.5 | — | — | — | Srinivasa Reddy | Jeevan Thomas | 166 min | fantasy film | Telugu | billed #1 |
| Operation Duryadhona | 2007-05-31 | Hitvia Wikipedia film article | 47.8 | — | — | — | Posani Krishna Murali | M. M. Srilekha | — | drama film | Telugu | billed #1 |
| Aadi Lakshmi | 2006-12-08 | Not reported | 43.9 | — | — | — | R. Suresh Varma | Chakri | — | — | Telugu | billed #1 |
| Sri Krishna 2006with Venu Thottempudi | 2006-05-26 | Hitvia Wikipedia film article | 43.5 | — | — | — | V. Vijayendra Prasad | M. M. Srilekha | 134 min | — | Telugu | billed #1 |
| Evandoi Srivaru | 2006-05-12 | Not reported | 43.9 | — | — | — | E. Satti Babu | Srikanth Deva Deva (unc., 1 song) | — | drama film | Telugu | billed #1 |
| Mayajalam | 2006-05-12 | Flopvia Trade blog (low confidence) | 40.7 | — | — | — | S. V. Krishna Reddy | S. V. Krishna Reddy | — | — | Telugu | billed #1 |
| Kanchanamala Cable TV | 2005-07-15 | Averagevia Trade blog (low confidence) | 40.4 | — | — | — | Pardha Sarathi | K.M. Radha Krishnan | — | — | Telugu | billed #1 |
| Radha Gopalam | 2005-02-23 | Hitvia Wikipedia film article | 46.9 | — | — | — | Bapu | Mani Sharma | — | — | Telugu | billed #1 |
| Swarabhishekam | 2004-11-05 | Flopvia Trade blog (low confidence) | 48.7 | — | — | — | K. Viswanath | Vidyasagar | — | drama film, musical film | Telugu | billed #1 |
| Letha Manasulu | 2004-10-01 | Not reported | 45.3 | — | — | — | S. V. Krishna Reddy | M. M. Keeravani | 149 min | — | Telugu | billed #1 |
| Intlo Srimathi Veedhilo Kumari | 2004-08-13 | Flopvia Wikipedia film article | 42.2 | — | — | — | K. Vasu | Ghantadi Krishna | 135 min | — | Telugu | billed #1 |
| Neeke Manasichaanu | 2003-12-12 | Flopvia Trade blog (low confidence) | 44.5 | — | — | — | Surya Teja | Sri | — | — | Telugu | billed #1 |
| Nenu Pelliki Ready | 2003-11-14 | Flopvia Trade blog (low confidence) | 44.4 | — | — | — | Venky | Chakri | — | — | Telugu | billed #1 |
| Oka Radha Iddaru Krishnula Pelli | 2003-09-05 | Averagevia Trade blog (low confidence) | 46.1 | — | — | — | G. Nageswara Reddy | Chakri | — | — | Telugu | billed #1 |
| Donga Ramudu and Party | 2003-06-26 | Disastervia Trade blog (low confidence) | 43.0 | — | — | — | Vamsy | Chakri | — | — | Telugu | billed #1 |
| Ottesi Cheputunna | 2003-04-11 | Averagevia Trade blog (low confidence) | 45.3 | — | — | — | E. Satthi Babu | Vidyasagar | 156 min | — | Telugu | billed #1 |
| Pellam Oorelithewith Venu Thottempudi | 2003-01-15 | Above averagevia Trade blog (low confidence) | 51.4 | — | — | — | S. V. Krishna Reddy | Mani Sharma | 149 min | comedy film | Telugu | billed #1 |
| Khadgamwith Ravi Teja | 2002-11-29 | Blockbustervia Wikipedia film article | 81.9 | — | — | — | Krishna Vamsi | Devi Sri Prasad | 144 min | drama film, action film | Telugu | billed #1 |
| Aaduthu Paaduthu | 2002-04-04 | Hitvia Wikipedia film article | 46.0 | — | — | — | Devi Prasad | Chakri | — | — | Telugu | billed #1 |
| O Chinnadana | 2002-01-25 | Hitvia Wikipedia film article | 46.3 | — | — | — | E. Sathibabu | Vidyasagar | — | romantic comedy | Telugu | billed #1 |
| Darling Darling | 2001-12-30 | Flopvia Trade blog (low confidence) | Missing data | — | — | — | V. Samudra | Koti | — | — | Telugu | billed #1 |
| Prema Sandadi | 2001-10-19 | Flopvia Wikipedia film article | 47.9 | — | — | — | P. A. Arun Prasad | Koti | — | — | Telugu | billed #1 |
| Naa Manasistha Raa | 2001-07-18 | Above averagevia Wikipedia film article | 47.6 | — | — | — | R. R. Shinde | S. A. Rajkumar | — | — | Telugu | billed #1 |
| Kalisi Naduddam | 2001-06-29 | Not reported | 46.4 | — | — | — | Kodi Ramakrishna | S. A. Rajkumar | — | — | Telugu | billed #1 |
| Deevinchandi | 2001-03-23 | Not reported | 46.9 | — | — | — | Muthyala Subbaiah | S. A. Rajkumar | — | — | Telugu | billed #1 |
| Maa Aavida Meeda Ottu Mee Aavida Chala Manchidi | 2001-02-02 | Averagevia Trade blog (low confidence) | 47.7 | — | — | — | E. V. V. Satyanarayana | Srinivasa Murthy | 147 min | — | Telugu | billed #1 |
| Tirumala Tirupati Venkatesawith Ravi Teja | 2000-12-21 | Hitvia Trade blog (low confidence) | 50.5 | — | — | — | E. Sathibabu | Vandemataram Srinivas | 146 min | comedy film | Telugu | billed #1 |
| Ammo! Okato Tareekhu | 2000-10-20 | Hitvia Trade blog (low confidence) | 55.8 | — | — | — | E. V. V. Satyanarayana | Vandemataram Srinivas | — | drama film | Telugu | billed #1 |
| Chala Bagundi | 2000-02-18 | Hitvia Wikipedia film article | 50.3 | — | — | — | E. V. V. Satyanarayana | Koti | 154 min | drama film | Telugu | billed #1 |
| Kshemamga Velli Labamgarandi | 2000-02-04 | Not reported | 58.5 | — | — | — | Raja Vannem Reddy | Vandemataram Srinivas | 172 min | comedy film | Telugu | billed #1 |
Srikanth's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (29)
Cameos, supporting roles, other-language and unreleased films.
- 2026Mister Middle Classnot yet released (no release date yet)
- 2025Game Changerbilled #5 (supporting role)
- 2025Arjun Son Of Vyjayanthinot listed in the film's starring credits
- 2024Devara: Part 1billed #5 (supporting role)
- 2023Huntbilled #2 (supporting role)
- 2023Skandabilled #4 (supporting role)
- 2023VarisuTamil film
- 2022Son of Indiabilled #3 (supporting role)
- 2022JamesKannada film
- 2021Akhandabilled #4 (supporting role)
- 2018The VillainKannada film
- 2017Yuddham Sharanambilled #3 (supporting role)
- 2017VillainMalayalam film
- 2016Sarrainodubilled #5 (supporting role)
- 2014Govindudu Andarivadelebilled #3 (supporting role)
- 2013Shadowbilled #2 (supporting role)
- 2012Shirdi Saibilled #2 (supporting role)
- 2011Sri Rama Rajyambilled #4 (supporting role)
- 2007Shankar Dada Zindabadbilled #2 (supporting role)
- 2007UgadiKannada film
- 2006Sarada Saradagabilled #2 (supporting role)
- 2005Sankranthibilled #2 (supporting role)
- 2005Soggaducameo / special / voice appearance (notes: Cameo appearance)
- 2004Shankar Dada M.B.B.S.billed #3 (supporting role)
- 2002Tappu Chesi Pappu Koodubilled #2 (supporting role)
- 2000Choosoddaam Randibilled #2 (supporting role)
- 2000Ninne Premisthabilled #2 (supporting role)
- 2000Devullubilled #4 (supporting role)
- 2000Sakutumba Saparivaara Sametambilled #2 (supporting role)
