Annexure & Sources
5. Source Ledger
Every source feeding the benchmarks, how it may be used, and how many claims currently rely on it.
| Source | Type | Tier | Claims | Licensing / usage note |
|---|---|---|---|---|
| Wikipedia (English) | Manual editorial | Tier 3 | 1,643 | Filmographies, release dates, budgets, box-office grosses and verdict sentences. Text licensed CC BY-SA 4.0. |
| Wikidata | Licensed dataset | Tier 2 | 0 | Film identifiers, release dates, languages, runtimes, IMDb ids and recorded social-media follower counts. CC0. |
| Telugu Wikipedia | Manual editorial | Tier 3 | 18 | Box-office result sentences for films the English article does not judge. Text licensed CC BY-SA 4.0. |
| MT Wiki Blog (Telugu hits and flops lists) | Manual editorial | Tier 3 | 281 | Last-resort film verdicts from yearly and per-hero hits-and-flops lists. Used only when Wikipedia gives no result; low confidence, linked on every film. |
| Wikimedia Commons | Licensed dataset | Tier 2 | 0 | Hero portraits under free licences; see photo credits. |
Data licences and what we owe for each
Where every number on this site comes from, the licence it is used under, and the conditions that come with it. Raw IMDb and TMDB numbers are never shown or published: they only feed the Tolly Index.
| Source | What we use it for | Licence | Our obligations |
|---|---|---|---|
| English and Telugu Wikipedia | Heroes' filmographies, film facts (release dates, budgets, grosses), box-office verdicts and the sentences they come from; critics' scores quoted in articles (cross-check only). | CC BY-SA 4.0 (text) | Credit Wikipedia and link to the article; quoted text stays under CC BY-SA. Facts themselves are not copyrighted. |
| Wikidata | Film and hero identifiers, release dates, original language, language editions, profile facts (birth, family, awards), X follower counts with dates. | CC0 (public domain) | None required; credited as good practice. |
| Wikimedia page views | How many people read each film's English and Telugu article in the last 60 days (the Tolly Index's Stay pillar). | CC0 | None required; credited as good practice. |
| Wikimedia Commons | Hero photos. | Each photo's own free licence (CC BY, CC BY-SA or public domain) | Credit author and licence for every photo (see Photo credits). |
| IMDb non-commercial datasets | Audience ratings and vote counts, used only to compute the Tolly Index; the raw numbers are never shown or published. | Personal and non-commercial use only (IMDb Non-Commercial Licensing) | Show "Information courtesy of IMDb (https://www.imdb.com). Used with permission." No commercial use, no republishing the data, no scraping the IMDb website. Commercial use needs an IMDb licence. |
| TMDB API | A second audience rating, used only as a cross-check of IMDb; not shown on the site. | TMDB API Terms of Use: free for non-commercial use | Show the TMDB logo and "This website uses TMDB and the TMDB APIs but is not endorsed, certified, or otherwise approved by TMDB." Keep cached data no longer than 6 months. Commercial use needs a TMDB agreement. |
| MovieLens 32M (GroupLens Research) | Research ratings, used only as a cross-check of IMDb; not shown on the site. | GroupLens research licence: non-commercial, no redistribution | Cite F. Maxwell Harper and Joseph A. Konstan, “The MovieLens Datasets: History and Context”, ACM TiiS 5(4), 2015, wherever results are published. |
| Official social-media profiles | Heroes' public follower counts on Instagram, X, YouTube and Facebook, read from their verified profiles on a stated date (fame part of the Tolly Index). | Public facts; each platform's terms apply to how they are collected | Only counts shown publicly on verified official profiles, dated; no posts, photos or personal data stored. |
| Press articles | One dated article's reported Instagram follower counts, used until an official count is checked. | Facts reported by the publisher | Name and link the article and its date. |
Information courtesy of IMDb (https://www.imdb.com). Used with permission.
This website uses TMDB and the TMDB APIs but is not endorsed, certified, or otherwise approved by TMDB.
Film and hero facts from Wikipedia (CC BY-SA 4.0) and Wikidata (CC0). Not affiliated with IMDb, TMDB, Wikimedia or any studio or actor.