Telugu film hero
Jr NTR
31 films as lead hero, 2001–2025.
Tolly Index
72.1
#4 of 52 heroes
Star Score
81.9/100
#1 of 69 heroes
Success ratio
58%
18 hits in 31 films
Blockbusters
5
in 31 films
- Family
- Father: Nandamuri Harikrishna · Siblings: Nandamuri Kalyan Ram
- Awards
- Filmfare Awards South, Nandi Award
- Education
- Vidyaranya High School
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#4 of 52 heroes
± shows how sure we are.
Based on 30 of 30 films · 1 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 30 rated films | 66.2 | 37.0% |
| Box office | |||
| Success ratio | 18 hits from 31 films | 56.6 | 9.0% |
| Hit films | 18 hit films | 91.2 | 6.0% |
| Blockbusters | 5 blockbusters | 97.1 | 4.0% |
| ₹100-crore films | 6 films over ₹100 cr | 88.3 | 3.0% |
| Total box office | ₹2,719 cr | 93.3 | 6.0% |
| Biggest film | ₹1,300 cr | 91.7 | 3.0% |
| Box office per film | ₹272 cr per film | 90.0 | 4.0% |
| Recent form | |||
| Recent success | 4 hits in his latest 5 | 70.8 | 7.0% |
| Fame | |||
| Fame | 15.9M followers | 80.1 | 10.0% |
| Career | |||
| Consistency | film scores vary by 12.3 | 4.9 | 4.0% |
| Films as lead | 31 films as lead | 84.3 | 3.0% |
| Years active | 25 years active | 80.4 | 2.0% |
| Busiest year | 3 films in his busiest year | 60.8 | 1.0% |
| Release pace | a film every 6.9 months, typically | 68.6 | 1.0% |
Inside the audience score
Best films by Tolly Index
- #1
RRR
2022 · 87.6
- #2
Simhadri
2003 · 84.0
- #3
Yamadonga
2007 · 82.6
Star Score: 81.9/100
Box-office success and reach, out of 100.
#1 of 69 heroes
- Success ratio5758% success
- Hit films9318 hits
- Total box office94₹2,719 cr total
- Blockbusters985 blockbusters
- Recent success7180% of latest films
- Social media reach79reach 79/100
- Biggest film92₹1,300 cr biggest
- Box office per film91₹272 cr per film
- Films as lead8631 films
Highlights
Biggest film
₹1,300 cr
RRR
Best return on budget
3.33×
Jai Lava Kusa
Latest film
War 2
2025-08-14
First film
Ninnu Choodalani
2001-05-23
Career milestones
2001
First film as lead
Ninnu Choodalani
Disaster2001
First hit
Student No: 1
Hit2002
First blockbuster
Aadhi
Blockbuster2022
Biggest film
RRR
Blockbuster₹1,300 cr worldwide
2025
Latest film
War 2
Flop
Hits and flops
- Blockbuster5
- Hit13
- Average5
- Flop8
- Direct to OTT0
- Not reported / too recent0
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score81.9/100▲
- Success ratio58%▲
- Hit films18▲
- Total box office₹2,719 cr▲
- Biggest box-office film₹1,300 cr▲
- ₹100-crore films6▲
- Films as lead hero31▲
- Most films in one year3▲
- Average gap between films6.9 mo▲
- Recent success ratio (last 5 films)80%▲
- X (Twitter) followers6.7M▲
- Social media reach79.2/100▲
All statistics (21)Every number and its rank
Box office
Hit films
18
#5 of 69 heroes
18 hits among 31 films with a known result.
Success ratio
58%
#19 of 57 heroes
18 hits out of 31 films with a known result.
Blockbusters
5
#2 of 69 heroes
5 blockbusters among 31 films with a known result.
Recent success ratio (last 5 films)
80%
#5 of 65 heroes
4 hits in the latest 5 films with a known result.
Total box office
₹2,719 cr
#3 of 54 heroes
Based on 10 films with a reported worldwide gross.
Biggest box-office film
₹1,300 cr
#3 of 54 heroes
Based on 10 films with a reported worldwide gross.
Average box office per film
₹272 cr
#4 of 38 heroes
Based on 10 films with a reported worldwide gross.
₹100-crore films
6
#4 of 54 heroes
6 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
31
#10 of 70 heroes
31 eligible lead films.
Films per year
1.2
#26 of 70 heroes
31 films across 25 active years.
Most films in one year
3
#19 of 70 heroes
3 eligible releases in 2001.
Average gap between films
6.9 mo
#24 of 70 heroes
Median of 30 gaps between consecutive eligible releases.
Years active
25 yrs
#10 of 70 heroes
2001–2025.
Audience and popularity
X (Twitter) followers
6.7M
#3 of 32 heroes
66,77,405 followers as of 2023-02-08.
Instagram followers
8.1M
#6 of 6 heroes
81,00,000 followers as of 2026-10-03.
Social media reach
79.2/100
#5 of 34 heroes
Official public reach on 2 platforms, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
81.9/100
#1 of 69 heroes
Weighted blend of 9 of 9 KPIs (100% of the weight has data).
Consistency
17.9/100
#56 of 65 heroes
Standard deviation of Film Success Scores is 20.5 points (25+ maps to 0).
Recent form
64.1/100
#6 of 69 heroes
Latest 5 scored titles average +5.7 vs career baseline.
Average film score
48.1/100
#19 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (31)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| War 2 | 2025-08-14 | Flopvia Wikipedia film article | 71.2(recent) | ₹303.2 cr | ₹400 cr | 0.76× | Ayan Mukerji | — | 173 min | action thriller | Hindi | Editorial: co-lead of a Hindi film with Hrithik Roshan, who is billed first |
| Devara: Part 1 | 2024-09-27 | Blockbustervia Wikipedia film article | 74.5 | ₹380 cr | ₹300 cr | 1.27× | Koratala Siva | Anirudh Ravichander | 178 min | action film, thriller film | Telugu | billed #1 |
| RRR | 2022-03-25 | Blockbustervia Wikipedia film article | 87.6 | ₹1,300 cr | ₹550 cr | 2.36× | S. S. Rajamouli | M. M. Keeravani | 182 min | action film | Telugu | billed #1 |
| Aravinda Sametha Veera Raghava | 2018-10-11 | Super hitvia Wikipedia film article | 80.1 | ₹190 cr | ₹60 cr | 3.17× | Trivikram Srinivas | S. Thaman | 162 min | drama film, action film | Telugu | billed #1 |
| Jai Lava Kusa | 2017-09-21 | Hitvia Wikipedia film article | 75.2 | ₹150 cr | ₹45 cr | 3.33× | Bobby Kolli | Devi Sri Prasad | 159 min | action film, action thriller | Telugu | billed #1 |
| Janatha Garage | 2016-09-01 | Super hitvia Wikipedia film article | 79.9 | ₹150 cr | ₹50 cr | 3× | Koratala Siva | Devi Sri Prasad | 162 min | action film, Masala film | Telugu | Editorial: the title lead; Mohanlal is billed first as a senior star |
| Nannaku Prematho | 2016-01-13 | Hitvia Wikipedia film article | 77.3 | ₹87 cr | ₹50 cr | 1.74× | Sukumar | Devi Sri Prasad | 168 min | comedy film, action film, horror film | Telugu | billed #1 |
| Temper | 2015-02-13 | Above averagevia Trade blog (low confidence) | 81.0 | ₹74.3 cr | ₹35 cr | 2.12× | Puri Jagannadh | Songs: Anup Rubens Score: Mani Sharma | 144 min | action film | Telugu | billed #1 |
| Rabhasa | 2014-08-29 | Disastervia Wikipedia film article | 55.7 | — | ₹45 cr | — | Santosh Srinivas | S. Thaman | 153 min | action film | Telugu | billed #1 |
| Ramayya Vasthavayya | 2013-10-11 | Flopvia Wikipedia film article | 65.0 | — | ₹40 cr | — | Harish Shankar | S. Thaman | 159 min | — | Telugu | billed #1 |
| Baadshah | 2013-04-05 | Blockbustervia Wikipedia film article | 73.1 | — | ₹55 cr | — | Sreenu Vaitla | S. Thaman | 164 min | comedy film, action film, horror film, crime film | Telugu | billed #1 |
| Dammu | 2012-04-27 | Hitvia Wikipedia film article | 59.2 | — | — | — | Boyapati Srinu | M. M. Keeravani | 155 min | action film | Telugu | billed #1 |
| Oosaravelli | 2011-10-06 | Above averagevia Wikipedia film article | 74.0 | ₹57 cr | ₹25 cr | 2.28× | Surender Reddy | Devi Sri Prasad | 162 min | comedy film, action film | Telugu | billed #1 |
| Sakthi | 2011-04-01 | Disastervia Wikipedia film article | 58.0 | — | — | — | Meher Ramesh | Mani Sharma | 158 min | fantasy film, action film | Telugu | billed #1 |
| Brindavanam | 2010-10-14 | Hitvia Wikipedia film article | 80.1 | — | ₹30 cr | — | Vamsi Paidipally | S. Thaman | 170 min | romantic comedy film | Telugu | billed #1 |
| Adhurs | 2010-01-13 | Hitvia Wikipedia film article | 71.9 | — | ₹26 cr | — | V. V. Vinayak | Devi Sri Prasad | 150 min | comedy film, action film, thriller film | Telugu | billed #1 |
| Kantri | 2008-05-09 | Hitvia Wikipedia film article | 53.8 | — | — | — | Meher Ramesh | Mani Sharma | 166 min | action film | Telugu | billed #1 |
| Yamadonga | 2007-08-15 | Super hitvia Wikipedia film article | 82.6 | — | ₹18 cr | — | S. S. Rajamouli | M. M. Keeravani | 179 min | fantasy film, romantic comedy film | Telugu | billed #1 |
| Rakhi | 2006-12-22 | Hitvia Wikipedia film article | 68.7 | — | — | — | Krishna Vamsi | Devi Sri Prasad | 173 min | drama film | Telugu | billed #1 |
| Ashok | 2006-07-13 | Averagevia Wikipedia hero article | 60.0 | ₹27 cr | — | — | Surender Reddy | Mani Sharma | 172 min | drama film, action film, horror film | Telugu | billed #1 |
| Narasimhudu | 2005-05-20 | Disastervia Wikipedia film article | 49.3 | — | — | — | B. Gopal | Mani Sharma | 174 min | heroic bloodshed | Telugu | billed #1 |
| Naa Alludu | 2005-01-14 | Disastervia Wikipedia film article | 49.2 | — | — | — | Vara Mullapudi | Devi Sri Prasad | 161 min | soundtrack | Telugu | billed #1 |
| Samba | 2004-06-09 | Hitvia Trade blog (low confidence) | 61.0 | — | — | — | V. V. Vinayak | Mani Sharma | 162 min | drama film, action film, romance film | Telugu | billed #1 |
| Andhrawala | 2004-01-01 | Blockbustervia Wikipedia film article | 52.7 | — | ₹14 cr | — | Puri Jagannadh | Chakri | 154 min | drama film | Telugu | billed #1 |
| Simhadri | 2003-07-11 | Super hitvia Wikipedia film article | 84.0 | — | ₹8 cr | — | S. S. Rajamouli | M. M. Keeravani | 175 min | drama film, action film, horror film, thriller film | Telugu | billed #1 |
| Naaga | 2003-01-10 | Flopvia Wikipedia film article | 50.5 | — | — | — | D. K. Suresh | Deva (4 songs) Vidyasagar (2 songs) | 172 min | soundtrack | Telugu | billed #1 |
| Allari Ramudu | 2002-07-19 | Averagevia Trade blog (low confidence) | 55.0 | — | — | — | B. Gopal | R. P. Patnaik | 156 min | action film | Telugu | billed #1 |
| Aadhi | 2002-03-28 | Blockbustervia Wikipedia film article | 73.3 | — | — | — | V. V. Vinayak | Mani Sharma | 162 min | drama film | Telugu | billed #1 |
| Subbu | 2001-12-21 | Averagevia Wikipedia film article | 47.1 | — | — | — | Rudraraju Suresh Varma | Mani Sharma | 145 min | — | Telugu | billed #1 |
| Student No: 1 | 2001-09-27 | Hitvia Wikipedia film article | 79.5 | — | ₹1.8 cr | — | S. S. Rajamouli K. Raghavendra Rao (supervision) | M. M. Keeravani | 148 min | drama film, action film | Telugu | billed #1 |
| Ninnu Choodalani | 2001-05-23 | Disastervia Wikipedia film article | 55.3 | — | — | — | V. R. Prathap | S. A. Rajkumar | 158 min | romance film | Telugu | billed #1 |
Jr NTR's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (2)
Cameos, supporting roles, other-language and unreleased films.
- 2010Rama Rama Krishna Krishnacameo / special / voice appearance (notes: Voice role)
- 2008Chintakayala Ravicameo / special / voice appearance (notes: Special appearance in the song "Shaava Shaava")
