Telugu film hero
Ravi Teja
57 films as lead hero, 2000–2026.
Tolly Index
63.1
#11 of 52 heroes
Star Score
71.0/100
#10 of 69 heroes
Success ratio
52%
29 hits in 56 films
Blockbusters
7
in 56 films
- Family
- Other relatives: Maadhav Bhupathiraju
- Awards
- Nandi Award
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#11 of 52 heroes
± shows how sure we are.
Based on 54 of 54 films · 3 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 54 rated films | 60.0 | 44.0% |
| Box office | |||
| Success ratio | 29 hits from 56 films | 51.5 | 10.7% |
| Hit films | 29 hit films | 100.0 | 7.1% |
| Blockbusters | 7 blockbusters | 100.0 | 4.8% |
| ₹100-crore films | 2 films over ₹100 cr | — | left out |
| Total box office | ₹770 cr | — | left out |
| Biggest film | ₹245 cr | — | left out |
| Box office per film | ₹59 cr per film | — | left out |
| Recent form | |||
| Recent success | 1 hit in his latest 5 | 27.9 | 8.3% |
| Fame | |||
| Fame | 4.58M followers | 66.5 | 11.9% |
| Career | |||
| Consistency | film scores vary by 10.7 | 24.5 | 4.8% |
| Films as lead | 57 films as lead | 96.1 | 3.6% |
| Years active | 27 years active | 95.1 | 2.4% |
| Busiest year | 5 films in his busiest year | 90.2 | 1.2% |
| Release pace | a film every 4.5 months, typically | 93.1 | 1.2% |
Inside the audience score
Best films by Tolly Index
- #1
Vikramarkudu
2006 · 85.6
- #2
Kick
2009 · 85.6
- #3
Khadgam
2002 · 81.9
Star Score: 71.0/100
Box-office success and reach, out of 100.
#10 of 69 heroes
- Success ratio5252% success
- Hit films10029 hits
- Total box office—₹770 cr total · too few films to score
- Blockbusters1007 blockbusters
- Recent success2820% of latest films
- Social media reach55reach 55/100
- Biggest film—₹245 cr biggest · too few films to score
- Box office per film—₹59 cr per film · too few films to score
- Films as lead9757 films
Highlights
Biggest film
₹245 cr
Irumudi
Best return on budget
6.12×
Irumudi
Latest film
Irumudi
2026-08-21
First film
Manasichanu
2000-08-18
Career milestones
2000
First film as lead
Manasichanu
Flop2000
First hit
Tirumala Tirupati Venkatesa
Hit2001
First blockbuster
Itlu Sravani Subramanyam
Blockbuster2026
Biggest film
Irumudi
Too recent₹245 cr worldwide
2026
Latest film
Irumudi
Too recent
Hits and flops
- Blockbuster7
- Hit22
- Average9
- Flop18
- Direct to OTT0
- Not reported / too recent1
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score71.0/100▲
- Success ratio52%▲
- Hit films29▲
- Total box office₹770 cr▲
- Biggest box-office film₹245 cr▲
- ₹100-crore films2▲
- Films as lead hero57▲
- Most films in one year5▲
- Average gap between films4.5 mo▲
- Recent success ratio (last 5 films)20%▼
- X (Twitter) followers1.5M▼
- Social media reach54.5/100▼
All statistics (21)Every number and its rank
Box office
Hit films
29
#1 of 69 heroes
29 hits among 56 films with a known result.
Success ratio
52%
#24 of 57 heroes
29 hits out of 56 films with a known result.
Blockbusters
7
#1 of 69 heroes
7 blockbusters among 56 films with a known result.
Recent success ratio (last 5 films)
20%
#48 of 65 heroes
1 hit in the latest 5 films with a known result.
Total box office
₹770 cr
#11 of 54 heroes
Based on 13 films with a reported worldwide gross.
Biggest box-office film
₹245 cr
#10 of 54 heroes
Based on 13 films with a reported worldwide gross.
Average box office per film
₹59 cr
#14 of 38 heroes
Based on 13 films with a reported worldwide gross.
₹100-crore films
2
#11 of 54 heroes
2 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
57
#3 of 70 heroes
57 eligible lead films.
Films per year
2.1
#3 of 70 heroes
57 films across 27 active years.
Most films in one year
5
#6 of 70 heroes
5 eligible releases in 2003.
Average gap between films
4.5 mo
#6 of 70 heroes
Median of 56 gaps between consecutive eligible releases.
Years active
27 yrs
#1 of 70 heroes
2000–2026.
Audience and popularity
X (Twitter) followers
1.5M
#17 of 32 heroes
15,08,481 followers as of 2023-02-04.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
54.5/100
#19 of 34 heroes
Official public reach on 1 platform, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
71.0/100
#10 of 69 heroes
Weighted blend of 6 of 9 KPIs (75% of the weight has data).
Consistency
20.9/100
#51 of 65 heroes
Standard deviation of Film Success Scores is 19.8 points (25+ maps to 0).
Recent form
0.0/100
#69 of 69 heroes
Latest 5 scored titles average -20.1 vs career baseline.
Average film score
45.4/100
#26 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (57)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irumudi | 2026-08-21 | Too recentvia Wikipedia film article | 71.2(recent) | ₹245 cr | ₹40 cr | 6.12× | Shiva Nirvana | G. V. Prakash Kumar | 145 min | — | Telugu | billed #1 |
| Bhartha Mahasayulaku Wignyapthi | 2026-01-13 | Flopvia Wikipedia film article | 57.3(recent) | — | — | — | Kishore Tirumala | Bheems Ceciroleo | 130 min | — | Telugu | billed #1 |
| Mass Jathara | 2025-10-31 | Flopvia Wikipedia film article | 49.2(recent) | ₹25 cr | — | — | Bhanu Bogavarapu | Bheems Ceciroleo | 160 min | — | Telugu | billed #1 |
| Mr. Bachchan | 2024-08-15 | Disastervia Wikipedia film article | 53.3 | ₹10 cr | ₹70 cr | 0.14× | Harish Shankar | Mickey J. Meyer | 160 min | — | Telugu | billed #1 |
| Eagle | 2024-02-09 | Hitvia Trade blog (low confidence) | 61.2 | — | ₹35 cr | — | Karthik Gattamneni | Davzand | 156 min | — | Telugu | billed #1 |
| Tiger Nageswara Rao | 2023-10-20 | Disastervia Wikipedia film article | 61.4 | ₹49 cr | ₹55 cr | 0.89× | Vamsee | G. V. Prakash Kumar | 182 min | action thriller | Telugu | billed #1 |
| Ravanasura | 2023-04-07 | Flopvia Wikipedia film article | 52.5 | — | ₹50 cr | — | Sudheer Varma | Harshavardhan Rameshwar Bheems Ceciroleo (1 Song) | 140 min | — | Telugu | billed #1 |
| Dhamaka | 2022-12-23 | Hitvia Wikipedia film article | 70.7 | ₹110 cr | ₹35 cr | 3.14× | Trinadha Rao Nakkina | Bheems Ceciroleo | 139 min | — | Telugu | billed #1 |
| Ramarao on Duty | 2022-07-29 | Flopvia Wikipedia film article | 54.0 | — | ₹50 cr | — | Sarath Mandava | Sam C. S. | 146 min | — | Telugu | billed #1 |
| Khiladi | 2022-02-11 | Disastervia Wikipedia hero article | 64.0 | — | ₹30 cr | — | Ramesh Varma | Devi Sri Prasad | 154 min | — | Telugu | billed #1 |
| Krack | 2021-01-09 | Blockbustervia Wikipedia film article | 73.8 | ₹70.6 cr | — | — | Gopichand Malineni | Thaman S | 154 min | action film | Telugu | billed #1 |
| Disco Raja | 2020-01-24 | Disastervia Wikipedia film article | 55.1 | — | ₹30 cr | — | Vi Anand | S. Thaman | 149 min | — | Telugu | billed #1 |
| Amar Akbar Anthony | 2018-11-16 | Flopvia Wikipedia film article | 56.9 | — | — | — | Srinu Vaitla | S. S. Thaman | 153 min | action film | Telugu | billed #1 |
| Nela Ticket | 2018-05-25 | Hitvia Trade blog (low confidence) | 50.3 | ₹20.1 cr | — | — | Kalyan Krishna Kurasala | Shakthikanth Karthick | 171 min | drama film | Telugu | billed #1 |
| Touch Chesi Chudu | 2018-02-02 | Flopvia Trade blog (low confidence) | 50.6 | ₹19 cr | — | — | Vikram Sirikonda | Songs: JAM8 Background Score: Mani Sharma | 140 min | action comedy film | Telugu | billed #1 |
| Raja The Great | 2017-10-18 | Hitvia Wikipedia film article | 65.6 | ₹52 cr | — | — | Anil Ravipudi | Sai Karthik | 150 min | action film | Telugu | billed #1 |
| Bengal Tiger | 2015-12-10 | Hitvia Wikipedia film article | 63.3 | ₹40.5 cr | — | — | Sampath Nandi | Bheems Ceciroleo | 145 min | action film | Telugu | billed #1 |
| Kick 2 | 2015-08-21 | Flopvia Wikipedia film article | 62.5 | ₹43.5 cr | ₹30 cr | 1.45× | Surender Reddy | S. S. Thaman | 161 min | action comedy film | Telugu | billed #1 |
| Power | 2014-09-12 | Hitvia Wikipedia film article | 60.2 | — | — | — | Bobby Kolli | S. Thaman | 143 min | action film, romantic comedy film | Telugu | billed #1 |
| Balupu | 2013-06-28 | Super hitvia Wikipedia film article | 67.3 | — | — | — | Gopichand Malineni | S. Thaman | 143 min | action comedy film | Telugu | billed #1 |
| Sarocharu | 2012-12-21 | Super hitvia Trade blog (low confidence) | 51.0 | ₹57 cr | ₹26 cr | 2.19× | Parasuram | Devi Sri Prasad | 138 min | — | Telugu | billed #1 |
| Devudu Chesina Manushulu | 2012-08-14 | Flopvia Wikipedia film article | 50.6 | — | — | — | Puri Jagannadh | Raghu Kunche | 124 min | comedy film | Telugu | billed #1 |
| Daruvu | 2012-05-25 | Averagevia Telugu Wikipedia | 60.6 | — | ₹20 cr | — | Siva | Vijay Antony | 155 min | comedy film, fantasy film | Telugu | billed #1 |
| Nippu | 2012-02-17 | Flopvia Trade blog (low confidence) | 47.4 | — | — | — | Gunasekhar | S. Thaman | 157 min | — | Telugu | billed #1 |
| Veera | 2011-05-20 | Hitvia Wikipedia film article | 49.4 | — | — | — | Ramesh Varma | S. Thaman | 165 min | action film | Telugu | billed #1 |
| Dongala Mutha | 2011-03-18 | Hitvia Wikipedia film article | 47.0 | — | — | — | Ram Gopal Varma | Amar Mohile | 92 min | thriller film | Telugu | billed #1 |
| Mirapakay | 2011-01-13 | Hitvia Wikipedia film article | 62.8 | — | — | — | Harish Shankar | S. Thaman | 160 min | action film | Telugu | billed #1 |
| Don Seenu | 2010-06-21 | Super hitvia Wikipedia film article | 66.5 | — | ₹23 cr | — | Gopichand Malineni | Mani Sharma | 165 min | action film | Telugu | billed #1 |
| Sambho Siva Sambho | 2010-01-14 | Hitvia Wikipedia film article | 65.3 | — | — | — | Samuthirakani | Sundar C Babu | 159 min | action film, buddy film | Telugu | billed #1 |
| Anjaneyulu | 2009-08-14 | Above averagevia Trade blog (low confidence) | 54.2 | — | — | — | Parasuram | S. Thaman | — | drama film | Telugu | billed #1 |
| Kick | 2009-05-08 | Super hitvia Wikipedia film article | 85.6 | — | — | — | Surender Reddy | Thaman S | 162 min | action film, romantic comedy film | Telugu | billed #1 |
| Neninthe | 2008-12-19 | Averagevia Wikipedia film article | 70.6 | ₹28 cr | ₹18 cr | 1.56× | Puri Jagannadh | Chakri | — | drama film, action film | Telugu | billed #1 |
| Baladur | 2008-08-14 | Flopvia Trade blog (low confidence) | 47.6 | — | — | — | K. R. Udhayashankar | K. M. Radha Krishnan | — | drama film, action film | Telugu | billed #1 |
| Krishna | 2008-01-11 | Blockbustervia Wikipedia film article | 64.1 | — | ₹8 cr | — | V. V. Vinayak | Chakri | 147 min | romantic comedy film | Telugu | billed #1 |
| Dubai Seenu | 2007-06-08 | Super hitvia Wikipedia film article | 67.7 | — | — | — | Srinu Vaitla | Mani Sharma | 157 min | comedy film | Telugu | billed #1 |
| Khatarnak | 2006-12-14 | Flopvia Wikipedia film article | 45.9 | — | — | — | Amma Rajashekhar | M. M. Keeravani | 152 min | action film | Telugu | billed #1 |
| Vikramarkudu | 2006-06-23 | Hitvia Wikipedia film article | 85.6 | — | ₹11 cr | — | S. S. Rajamouli | M. M. Keeravani | 161 min | action film, action thriller | Telugu | billed #1 |
| Shock | 2006-02-09 | Hitvia Trade blog (low confidence) | 58.5 | — | — | — | Harish Shankar | Songs: Ajay–Atul Score: Amar Mohile | 147 min | drama film, action thriller | Telugu | billed #1 |
| Bhageeratha | 2005-10-13 | Averagevia Wikipedia film article | 49.0 | — | — | — | Rasool Ellore | Chakri | 161 min | — | Telugu | billed #1 |
| Bhadra | 2005-05-12 | Blockbustervia Wikipedia film article | 71.0 | — | — | — | Boyapati Srinu | Devi Sri Prasad | — | action film | Telugu | billed #1 |
| Chanti | 2004-11-12 | Averagevia Trade blog (low confidence) | 44.6 | — | — | — | Sobhan | Sri | 147 min | drama film | Telugu | billed #1 |
| Naa Autograph | 2004-08-11 | Above averagevia Wikipedia film article | 68.1 | — | — | — | S. Gopal Reddy | M. M. Keeravani | — | — | Telugu | billed #1 |
| Venky | 2004-03-26 | Hitvia Wikipedia film article | 73.4 | — | — | — | Srinu Vaitla | Devi Sri Prasad | 170 min | drama film | Telugu | billed #1 |
| Veede | 2003-10-31 | Hitvia Wikipedia hero article | 52.0 | — | — | — | Ravi Raja Pinisetty | Chakri | 180 min | drama film, romance film | Telugu | billed #1 |
| Dongodu | 2003-08-08 | Above averagevia Wikipedia film article | 46.1 | — | — | — | Bhimaneni Srinivasa Rao | Vidyasagar | 140 min | comedy film | Telugu | billed #1 |
| Oka Raju Oka Rani | 2003-06-19 | Flopvia Wikipedia hero article | 48.7 | — | — | — | Yogi | Chakri | 150 min | — | Telugu | billed #1 |
| Amma Nanna O Tamila Ammayi | 2003-04-19 | Blockbustervia Wikipedia film article | 76.3 | — | — | — | Puri Jagannadh | Chakri | 154 min | action film, boxing film | Telugu | billed #1 |
| Ee Abbai Chala Manchodu | 2003-01-14 | Hitvia Trade blog (low confidence) | 51.4 | — | — | — | Agathiyan | M. M. Keeravani | — | romance film, romantic comedy film | Telugu | billed #1 |
| Anveshana | 2002-12-27 | Flopvia Trade blog (low confidence) | 45.1 | — | — | — | Sagar | Madhukar | — | horror film | Telugu | billed #1 |
| Khadgamwith Srikanth | 2002-11-29 | Blockbustervia Wikipedia film article | 81.9 | — | — | — | Krishna Vamsi | Devi Sri Prasad | 144 min | drama film, action film | Telugu | billed #1 |
| Idiot | 2002-08-22 | Blockbustervia Wikipedia film article | 73.6 | — | — | — | Puri Jagannadh | Chakri | 133 min | romance film | Telugu | billed #1 |
| Avunu Valliddaru Ista Paddaru! | 2002-08-02 | Hitvia Trade blog (low confidence) | 57.5 | — | — | — | Vamsy | Chakri | 150 min | romantic comedy | Telugu | billed #1 |
| Itlu Sravani Subramanyam | 2001-09-14 | Blockbustervia Wikipedia film article | 63.1 | — | — | — | Puri Jagannadh | Chakri | — | soundtrack | Telugu | billed #1 |
| Ammayi Kosam | 2001-05-18 | Averagevia Trade blog (low confidence) | 51.4 | — | — | — | Muppalaneni Shiva | Vandematharam Srinivas | 140 min | drama film | Telugu | billed #1 |
| Chiranjeevulu | 2001-01-01 | Above averagevia Trade blog (low confidence) | 47.4 | — | — | — | Radha Krishna | A. B. Murali | 151 min | drama film | Telugu | billed #1 |
| Tirumala Tirupati Venkatesawith Srikanth | 2000-12-21 | Hitvia Trade blog (low confidence) | 50.5 | — | — | — | E. Sathibabu | Vandemataram Srinivas | 146 min | comedy film | Telugu | billed #1 |
| Manasichanu | 2000-08-18 | Flopvia Wikipedia film article | 46.7 | — | — | — | Pramod Kumar | Satya | — | — | Telugu | billed #1 |
Ravi Teja's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (11)
Cameos, supporting roles, other-language and unreleased films.
- 2023Waltair VeerayyaEditorial: extended supporting role in a Chiranjeevi film
- 2015Dongaatacameo / special / voice appearance (notes: Guest appearance in the song "Break Up Antu")
- 2015Vajrakayacameo / special / voice appearance
- 2014Romeocameo / special / voice appearance (notes: Guest appearance)
- 2011Katha Screenplay Darsakatvam Appalarajucameo / special / voice appearance (notes: Cameo)
- 2007Shankar Dada Zindabadcameo / special / voice appearance (notes: Special appearance in the song "Jagadeka Veerudiki")
- 2001Vande Matharamnot a Telugu film (notes: Kannada film)
- 2001Budget Padmanabhambilled #3 (supporting role)
- 2000Annayyabilled #4 (supporting role)
- 2000Kshemamga Velli Labhamga Randinot listed in the film's starring credits
- 2000Sakutumba Saparivaara Sametambilled #5 (supporting role)
