Telugu film hero
Allari Naresh
59 films as lead hero, 2002–2026.
Tolly Index
60.5
#13 of 52 heroes
Star Score
71.6/100
#9 of 69 heroes
Success ratio
58%
25 hits in 43 films
Blockbusters
1
in 43 films
- Family
- Father: E. V. V. Satyanarayana · Siblings: Aryan Rajesh
- Awards
- Filmfare Awards South, Nandi Award
- Education
- Chettinad Vidyashram
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#13 of 52 heroes
± shows how sure we are.
Based on 55 of 56 films · 3 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 55 rated films | 48.5 | 44.0% |
| Box office | |||
| Success ratio | 25 hits from 43 films | 57.1 | 10.7% |
| Hit films | 25 hit films | 98.0 | 7.1% |
| Blockbusters | 1 blockbuster | 60.8 | 4.8% |
| ₹100-crore films | 0 films over ₹100 cr | — | left out |
| Total box office | ₹10 cr | — | left out |
| Biggest film | ₹10 cr | — | left out |
| Box office per film | ₹10 cr per film | — | left out |
| Recent form | |||
| Recent success | 3 hits in his latest 5 | 56.5 | 8.3% |
| Fame | |||
| Fame | 1.78M followers | 56.3 | 11.9% |
| Career | |||
| Consistency | film scores vary by 7.1 | 80.4 | 4.8% |
| Films as lead | 59 films as lead | 100.0 | 3.6% |
| Years active | 25 years active | 80.4 | 2.4% |
| Busiest year | 8 films in his busiest year | 100.0 | 1.2% |
| Release pace | a film every 3.8 months, typically | 98.0 | 1.2% |
Inside the audience score
Best films by Tolly Index
- #1
Gamyam
2008 · 76.8
- #2
Sambho Siva Sambho
2010 · 65.3
- #3
Naandhi
2021 · 62.6
Films without a score (1)
- 2010Rambabu Gadi Pellammissing: IMDb title, release year from a second source
Star Score: 71.6/100
Box-office success and reach, out of 100.
#9 of 69 heroes
- Success ratio5758% success
- Hit films9925 hits
- Total box office—₹10 cr total · too few films to score
- Blockbusters651 blockbusters
- Recent success5760% of latest films
- Social media reach54reach 54/100
- Biggest film—₹10 cr biggest · too few films to score
- Box office per film—₹10 cr per film · too few films to score
- Films as lead10059 films
Highlights
Biggest film
₹10 cr
Naandhi
Best return on budget
1.58×
Naandhi
Latest film
Rambha Urvasi Menaka
2026-09-04
First film
Allari
2002-05-10
Career milestones
2002
First film as lead
Allari
Hit2002
First hit
Allari
Hit2011
First blockbuster
Aha Naa Pellanta
Blockbuster2021
Biggest film
Naandhi
Hit₹10 cr worldwide
2026
Latest film
Rambha Urvasi Menaka
Not reported
Hits and flops
- Blockbuster1
- Hit24
- Average5
- Flop13
- Direct to OTT0
- Not reported / too recent16
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score71.6/100▲
- Success ratio58%▲
- Hit films25▲
- Total box office₹10 cr▼
- Biggest box-office film₹10 cr▼
- ₹100-crore films0▲
- Films as lead hero59▲
- Most films in one year8▲
- Average gap between films3.8 mo▲
- Recent success ratio (last 5 films)60%▲
- X (Twitter) followers1.5M▼
- Social media reach54.4/100▼
All statistics (21)Every number and its rank
Box office
Hit films
25
#2 of 69 heroes
25 hits among 43 films with a known result.
Success ratio
58%
#19 of 57 heroes
25 hits out of 43 films with a known result.
Blockbusters
1
#17 of 69 heroes
1 blockbuster among 43 films with a known result.
Recent success ratio (last 5 films)
60%
#18 of 65 heroes
3 hits in the latest 5 films with a known result.
Total box office
₹10 cr
#52 of 54 heroes
Based on 1 film with a reported worldwide gross.
Biggest box-office film
₹10 cr
#52 of 54 heroes
Based on 1 film with a reported worldwide gross.
Average box office per film
₹10 cr
too few films to rank
Based on 1 film with a reported worldwide gross.
₹100-crore films
0
#21 of 54 heroes
0 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
59
#1 of 70 heroes
59 eligible lead films.
Films per year
2.4
#2 of 70 heroes
59 films across 25 active years.
Most films in one year
8
#1 of 70 heroes
8 eligible releases in 2010.
Average gap between films
3.8 mo
#4 of 70 heroes
Median of 58 gaps between consecutive eligible releases.
Years active
25 yrs
#10 of 70 heroes
2002–2026.
Audience and popularity
X (Twitter) followers
1.5M
#18 of 32 heroes
14,98,545 followers as of 2023-02-08.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
54.4/100
#20 of 34 heroes
Official public reach on 1 platform, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
71.6/100
#9 of 69 heroes
Weighted blend of 6 of 9 KPIs (75% of the weight has data).
Consistency
27.0/100
#37 of 65 heroes
Standard deviation of Film Success Scores is 18.3 points (25+ maps to 0).
Recent form
41.8/100
#40 of 69 heroes
Latest 5 scored titles average -3.3 vs career baseline.
Average film score
43.9/100
#30 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (59)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rambha Urvasi Menaka | 2026-09-04 | Not reported | 48.6(recent) | — | — | — | Chandra Mohan Chintada | Chaitan Bharadwaj | 144 min | — | Telugu | billed #1 |
| 12A Railway Colony | 2025-11-21 | Not reported | 43.7(recent) | — | — | — | Nani Kasaragadda | Bheems Ceciroleo | 125 min | — | Telugu | billed #1 |
| Bachchala Malli | 2024-12-20 | Not reported | 57.8(recent) | — | — | — | Subbu Mangadevvi | Vishal Chandrasekhar | — | — | Telugu | billed #1 |
| Aa Okati Adakku | 2024-05-03 | Not reported | 43.6 | — | ₹10 cr | — | Malli Ankam | Gopi Sundar | 131 min | — | Telugu | billed #1 |
| Ugram | 2023-05-05 | Flopvia Trade blog (low confidence) | 62.2 | — | — | — | Vijay Kanakamedala | Sricharan Pakala | 148 min | — | Telugu | billed #1 |
| Itlu Maredumilli Prajaneekam | 2022-11-25 | Super hitvia Trade blog (low confidence) | 45.4 | — | — | — | A. R. Mohan | Sricharan Pakala | — | — | Telugu | billed #1 |
| Naandhi | 2021-02-19 | Hitvia Wikipedia film article | 62.6 | ₹9.5 cr | ₹6 cr | 1.58× | Vijay Kanakamedala | Sricharan Pakala | 146 min | — | Telugu | billed #1 |
| Bangaru Bullodu | 2021-01-23 | Flopvia Trade blog (low confidence) | 39.8 | — | — | — | P. V. Giri | Sai Karthik | — | — | Telugu | billed #1 |
| Silly Fellows | 2018-09-06 | Not reported | 44.0 | — | — | — | Bhimaneni Srinivasa Rao | Sri Vasanth | — | comedy film | Telugu | billed #1 |
| Meda Meeda Abbayi | 2017-09-08 | Not reported | 47.0 | — | — | — | G. Prajith | Shaan Rahman | 130 min | comedy thriller | Telugu | billed #1 |
| Intlo Deyyam Nakem Bhayam | 2016-12-30 | Not reported | 42.1 | — | — | — | G. Nageswara Reddy | Sai Karthik | 135 min | comedy horror | Telugu | billed #1 |
| Selfie Raja | 2016-07-15 | Not reported | 41.0 | — | — | — | G. Eshwar Reddy | Sai Karthik | 126 min | — | Telugu | billed #1 |
| Mama Manchu Alludu Kanchuwith Mohan Babu | 2015-12-25 | Not reported | 48.2 | — | — | — | Srinivasa Reddy | Raghu Kunche Achu Rajamani Koti | — | drama film | Telugu | billed #1 |
| James Bond | 2015-07-24 | Not reported | 44.0 | — | — | — | Sai Kishore Macha | Sai Karthik | — | comedy film | Telugu | billed #1 |
| Bandipotu | 2015-02-20 | Not reported | 46.1 | — | — | — | Mohan Krishna Indraganti | Kalyani Malik | 126 min | comedy film | Telugu | billed #1 |
| Brother of Bommali | 2014-11-07 | Super hitvia Wikipedia film article | 44.4 | — | — | — | B Chinni Krishna | Shekar Chandra | 143 min | comedy film | Telugu | billed #1 |
| Jump Jilani | 2014-06-12 | Not reported | 41.6 | — | — | — | E. Sathibabu | Vijay Ebenezer | 164 min | — | Telugu | billed #1 |
| Laddu Babu | 2014-04-18 | Not reported | 43.6 | — | — | — | Ravi Babu | Chakri | — | — | Telugu | billed #1 |
| Kevvu Keka | 2013-07-19 | Hitvia Wikipedia hero article | 45.9 | — | — | — | Devi Prasad | — | 150 min | comedy film | Telugu | billed #1 |
| Action 3D | 2013-06-21 | Not reported | 41.9 | — | — | — | Anil Sunkara | Songs: Bappi Lahiri Score: Sunny M. R. | 150 min | — | Telugu | billed #1 |
| Yamudiki Mogudu | 2012-12-27 | Hitvia Wikipedia hero article | 42.2 | — | — | — | E. Satti Babu | Koti | 157 min | comedy film, fantasy film | Telugu | billed #1 |
| Sudigadu | 2012-08-24 | Hitvia Wikipedia film article | 54.1 | — | — | — | Bhimaneni Srinivasa Rao | Sri Vasanth | 138 min | action comedy film | Telugu | billed #1 |
| Nuvva Nenawith Sharwanand | 2012-03-16 | Flopvia Trade blog (low confidence) | 48.2 | — | — | — | Pendyala Veera Venkata Sathya Narayana (Narayana) | Songs: Bheems Ceciroleo Background Score: Mani Sharma | 127 min | — | Telugu | billed #1 |
| Madatha Kaja | 2011-09-29 | Hitvia Wikipedia film article | 42.2 | — | — | — | Seetaramaraju Dantuluri | Sri Vasant | — | romantic comedy | Telugu | billed #1 |
| Seema Tapakai | 2011-05-12 | Hitvia Wikipedia film article | 49.6 | — | — | — | G.Nageswara Reddy | Vandemataram Srinivas | 128 min | comedy film | Telugu | billed #1 |
| Aha Naa Pellanta | 2011-03-02 | Blockbustervia Wikipedia film article | 41.1 | — | — | — | Veerabhadram Chowdary | Raghu Kunche | — | comedy film | Telugu | billed #1 |
| Kathi Kantha Rao | 2010-12-10 | Hitvia Wikipedia film article | 46.6 | — | — | — | E. V. V. Satyanarayana | Mallikarjun | — | — | Telugu | billed #1 |
| Saradaga Kasepu | 2010-09-17 | Super hitvia Wikipedia hero article | 44.5 | — | — | — | Vamsy | Chakri | — | — | Telugu | billed #1 |
| Subhapradam | 2010-07-16 | Flopvia Wikipedia hero article | 43.3 | — | — | — | K. Viswanath | Mani Sharma | — | — | Telugu | billed #1 |
| Rambabu Gadi Pellam | 2010 | Flopvia Wikipedia hero article | Missing data | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Buridi | 2010 | Not reported | 39.6 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Betting Bangaraju | 2010-04-09 | Hitvia Wikipedia film article | 42.5 | — | ₹3 cr | — | Sattibabu | Shekar Chandra | — | — | Telugu | billed #1 |
| Aakasa Ramanna | 2010-03-12 | Flopvia Wikipedia film article | 44.6 | — | — | — | G. Ashok | Chakri | — | drama film | Telugu | billed #1 |
| Shambo Shiva Shambo | 2010-01-14 | Hitvia Wikipedia film article | 65.3 | — | — | — | Samuthirakani | Sundar C Babu | 159 min | — | Telugu | billed #2 |
| Bendu Apparao R.M.P | 2009-10-16 | Hitvia Wikipedia film article | 56.3 | — | — | — | E. V. V. Satyanarayana | Koti | — | romantic comedy film | Telugu | billed #1 |
| Fitting Master | 2009-01-14 | Hitvia Wikipedia film article | 47.5 | — | — | — | E. V. V. Satyanarayana | Chinna | — | action film | Telugu | billed #1 |
| Dongala Bandi | 2008-12-12 | Averagevia Wikipedia hero article | 50.7 | — | — | — | Satish Vegesna | Valluri Raja Sekhar | — | — | Telugu | billed #1 |
| Blade Babji | 2008-10-24 | Hitvia Wikipedia film article | 51.5 | — | — | — | Devi Prasad | Koti | 150 min | comedy film | Telugu | billed #1 |
| Siddu from Sikakulam | 2008-08-14 | Hitvia Wikipedia film article | 41.8 | — | — | — | G. Eshwar Reddy | K. M. Radha Krishnan | 142 min | comedy film | Telugu | billed #1 |
| Pelli Kaani Prasad | 2008 | Disastervia Trade blog (low confidence) | 39.1 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Bommana Brothers Chandana Sisters | 2008-04-18 | Averagevia Trade blog (low confidence) | 46.1 | — | — | — | Srinivasa Reddy | M. M. Srilekha | — | romantic comedy | Telugu | billed #1 |
| Gamyamwith Sharwanand | 2008-02-29 | Hitvia Wikipedia film article | 76.8 | — | — | — | Krish Jagarlamudi | E. S. Murthy R. Anil | 128 min | buddy film | Telugu | billed #1 |
| Vishaka Express | 2008-02-08 | Averagevia Trade blog (low confidence) | 39.6 | — | — | — | Vara Mullapudi | Vijay Kurakula | 99 min | action film, thriller film | Telugu | billed #1 |
| Seema Sastri | 2007-11-16 | Hitvia Wikipedia film article | 48.3 | — | — | — | G. Nageswara Reddy | Vandemataram Srinivas | — | action comedy film | Telugu | billed #1 |
| Pellaindi Kaani | 2007-10-12 | Flopvia Wikipedia hero article | 44.4 | — | — | — | E. V. V. Satyanarayana | Kamalakar Jayashree | — | — | Telugu | billed #1 |
| Allare Allariwith Venu Thottempudi | 2007-08-10 | Flopvia Wikipedia hero article | 54.9 | — | — | — | Muppalaneni Shiva | Chakri | 145 min | comedy film, romantic comedy film | Telugu | billed #2 |
| Athili Sattibabu LKG | 2007-04-06 | Averagevia Trade blog (low confidence) | 48.0 | — | — | — | E. V. V. Satyanarayana | Sri Krishna | — | comedy film | Telugu | billed #1 |
| Gopi – Goda Meeda Pilli | 2006-11-16 | Hitvia Telugu Wikipedia | 42.8 | — | — | — | Janardhana Maharshi | Koti | 121 min | fantasy film | Telugu | billed #1 |
| Roommates | 2006-08-11 | Not reported | 41.3 | — | — | — | AVS | Mani Sharma | — | — | Telugu | billed #1 |
| Kithakithalu | 2006-05-05 | Hitvia Wikipedia film article | 48.3 | — | — | — | E. V. V. Satyanarayana | — | 150 min | — | Telugu | billed #1 |
| Party | 2006-03-24 | Averagevia Trade blog (low confidence) | 42.4 | — | — | — | Ravi Babu | Chakri | — | — | Telugu | billed #1 |
| Danger | 2005-10-29 | Hitvia Wikipedia film article | 53.1 | — | — | — | Krishna Vamsi | Joshua Sridhar | 126 min | thriller film | Telugu | billed #1 |
| Nenu | 2004-04-15 | Flopvia Wikipedia film article | 47.1 | — | — | — | E. Sathibabu | Vidyasagar | — | — | Telugu | billed #1 |
| Maa Alludu Very Good | 2003-12-06 | Hitvia Wikipedia film article | 46.3 | — | — | — | E. V. V. Satyanarayana | M. M. Keeravani | 143 min | — | Telugu | billed #2 |
| Praanam | 2003-07-25 | Flopvia Trade blog (low confidence) | 44.3 | — | — | — | Malli | Kamalakar | — | — | Telugu | billed #1 |
| Juniors | 2003-01-24 | Flopvia Wikipedia film article | 45.2 | — | — | — | J. Pulla Rao | Chakri | 142 min | teen film | Telugu | billed #1 |
| Thotti Gang | 2002-12-06 | Hitvia Wikipedia film article | 53.7 | — | — | — | E. V. V. Satyanarayana | Devi Sri Prasad | — | romantic comedy film | Telugu | billed #1 |
| Dhanalakshmi, I Love You | 2002-10-18 | Flopvia Trade blog (low confidence) | 43.8 | — | — | — | Siva Nageswara Rao | Chakri | — | — | Telugu | billed #1 |
| Allari | 2002-05-10 | Hitvia Wikipedia film article | 55.9 | — | — | — | Ravi Babu | Paul J | — | comedy film | Telugu | billed #1 |
Allari Naresh's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (10)
Cameos, supporting roles, other-language and unreleased films.
- 2024Naa Saami RangaEditorial: supporting role in a Nagarjuna film
- 2019MaharshiEditorial: supporting role in a Mahesh Babu film (notes: SIIMA Award Best Supporting Actor – Telugu)
- 2015Superstar Kidnapcameo / special / voice appearance (notes: Cameo appearance)
- 2013Venkatadri Expressnot listed in the film's starring credits (notes: As narrator)
- 2011Chandamama Kathacameo / special / voice appearance (notes: Cameo appearance)
- 2011Poraalinot a Telugu film (notes: Tamil film)
- 2008Sundara Kandabilled #2 (supporting role)
- 2005Bommalatacameo / special / voice appearance (notes: Cameo appearance)
- 2005Nuvvante Naakishtambilled #2 (supporting role)
- 2003Kurumbunot a Telugu film (notes: Tamil film)
