Annexure & Sources
Hero detail / Ram Pothineni
Ram Pothineni
Telugu · active · 22 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 46.2/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 36.4/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 38.2/100 | 22/22 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 36% | 22/22 | 8 hits out of 22 films with a known result. |
| Audience score | — | 0/22insufficient | No audience evidence. |
| Consistency | 29.0/100 | 22/22 | Standard deviation of Film Success Scores is 17.7 points (25+ maps to 0). |
| Social media reach | 61.6/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 3.4/100 | 5/5 | Latest 5 scored titles average -18.6 vs career baseline. |
| Average gap between films | 10.6 mo | 22/22 | Median of 21 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 22/22 | 2 eligible releases in 2016. |
| Films per year | 1.1 | 22/22 | 22 films across 20 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-04
Filmography and film-level evidence
22 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra King Taluka | 2025-11-27 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Double iSmart | 2024-08-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Skanda | 2023-09-28 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| The Warriorr | 2022-07-14 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Red | 2021-01-14 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| iSmart Shankar | 2019-07-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Hello Guru Prema Kosame | 2018-10-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Vunnadhi Okate Zindagi | 2017-10-27 | te | Original Telugu | Theatrical | Co-principal lead with Sree Vishnu | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Hyper | 2016-09-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 37.3 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Nenu Sailaja | 2016-01-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Shivam | 2015-10-02 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 8.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Pandaga Chesko | 2015-05-29 | te | Original Telugu | Theatrical | Principal lead | Unknown | 62 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 49.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.