Annexure & Sources
Hero detail / Rajasekhar
Rajasekhar
Telugu · active · 23 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 44.3/100 | 5/9 | Weighted blend of 5 of 9 KPIs (65% of the weight has data). |
| Overall score | 35.0/100 | 3/5low sample | Weights redistributed; unavailable: audience, socialReach. |
| Average film score | 34.5/100 | 15/23 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 33% | 15/23 | 5 hits out of 15 films with a known result. |
| Audience score | — | 0/23insufficient | No audience evidence. |
| Consistency | 32.1/100 | 15/23 | Standard deviation of Film Success Scores is 17 points (25+ maps to 0). |
| Social media reach | — | 0/4insufficient | No official profile snapshot. |
| Recent form | 40.8/100 | 5/5 | Latest 5 scored titles average -3.7 vs career baseline. |
| Average gap between films | 10.3 mo | 23/23 | Median of 22 gaps between consecutive eligible releases. |
| Most films in one year | 3 | 23/23 | 3 eligible releases in 2000. |
| Films per year | 1.0 | 23/23 | 23 films across 23 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot none
Filmography and film-level evidence
23 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shekhar | 2022-05-20 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Deyyam | 2021-04-16 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Arjuna | 2020-07-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Kalki | 2019-06-28 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| PSV Garuda Vega | 2017-11-03 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Gaddam Gang | 2015-02-06 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Mahankali | 2013-03-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Maa Annayya Bangaram | 2010-07-31 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Naa Style Veru | 2009-06-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Satyameva Jayate | 2009-02-13 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Gorintaku | 2008-07-04 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Evadaithe Nakenti | 2007-02-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 37.3 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
Spotted an error? Suggest a correction.