Annexure & Sources
Hero detail / Pawan Kalyan
Pawan Kalyan
Telugu · active · 24 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 68.4/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 41.1/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 42.0/100 | 24/24 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 50% | 24/24 | 12 hits out of 24 films with a known result. |
| Audience score | — | 0/24insufficient | No audience evidence. |
| Consistency | 21.0/100 | 24/24 | Standard deviation of Film Success Scores is 19.8 points (25+ maps to 0). |
| Social media reach | 68.0/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 27.6/100 | 5/5 | Latest 5 scored titles average -9 vs career baseline. |
| Average gap between films | 11.5 mo | 24/24 | Median of 23 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 24/24 | 2 eligible releases in 2025. |
| Films per year | 0.9 | 24/24 | 24 films across 27 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-09
Filmography and film-level evidence
24 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ustaad Bhagat Singh | 2026-03-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| They Call Him OG | 2025-09-25 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Hari Hara Veera Mallu | 2025-07-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bro | 2023-07-28 | te | Original Telugu | Theatrical | Co-principal lead with Sai Durgha Tej | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 25.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Bheemla Nayak | 2022-02-25 | te | Original Telugu | Theatrical | Co-principal lead with Rana Daggubati | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Vakeel Saab | 2021-04-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Agnyaathavaasi | 2018-01-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Katamarayudu | 2017-03-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 60.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Sardaar Gabbar Singh | 2016-04-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Gopala Gopala | 2015-01-10 | te | Original Telugu | Theatrical | Co-principal lead with Venkatesh | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Attarintiki Daredi | 2013-09-27 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 65.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Cameraman Gangatho Rambabu | 2012-10-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 62 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 49.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.