Annexure & Sources
Hero detail / Nithiin
Nithiin
Telugu · active · 31 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 55.2/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 33.4/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 32.8/100 | 28/31 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 29% | 28/31 | 8 hits out of 28 films with a known result. |
| Audience score | — | 0/31insufficient | No audience evidence. |
| Consistency | 15.2/100 | 28/31 | Standard deviation of Film Success Scores is 21.2 points (25+ maps to 0). |
| Social media reach | 64.0/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 16.8/100 | 5/5 | Latest 5 scored titles average -13.3 vs career baseline. |
| Average gap between films | 8.1 mo | 31/31 | Median of 30 gaps between consecutive eligible releases. |
| Most films in one year | 3 | 31/31 | 3 eligible releases in 2021. |
| Films per year | 1.3 | 31/31 | 31 films across 24 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-03
Filmography and film-level evidence
31 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinhood | 2025-03-28 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Extra Ordinary Man | 2023-12-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Maestro | 2021-09-17 | te | Original Telugu | OTT | Principal lead | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | — |
| Rang De | 2021-03-26 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Check | 2021-02-26 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bheeshma | 2020-02-21 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Chal Mohan Ranga | 2018-04-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| LIE | 2017-08-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 15.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| A Aa | 2016-06-02 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Courier Boy Kalyan | 2015-09-17 | te | Original Telugu | Theatrical | Principal lead | Unknown | 35 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 27.7 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Chinnadana Nee Kosam | 2014-12-25 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Heart Attack | 2014-01-31 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.