Annexure & Sources
Hero detail / Nikhil Siddhartha
Nikhil Siddhartha
Telugu · active · 19 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 58.3/100 | 8/9 | Weighted blend of 8 of 9 KPIs (90% of the weight has data). |
| Overall score | 40.0/100 | 3/5low sample | Weights redistributed; unavailable: audience, socialReach. |
| Average film score | 45.5/100 | 17/19 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 59% | 17/19 | 10 hits out of 17 films with a known result. |
| Audience score | — | 0/19insufficient | No audience evidence. |
| Consistency | 18.9/100 | 17/19 | Standard deviation of Film Success Scores is 20.3 points (25+ maps to 0). |
| Social media reach | — | 0/4insufficient | No official profile snapshot. |
| Recent form | 52.2/100 | 5/5 | Latest 5 scored titles average +0.9 vs career baseline. |
| Average gap between films | 9.5 mo | 19/19 | Median of 18 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 19/19 | 2 eligible releases in 2022. |
| Films per year | 1.1 | 19/19 | 19 films across 17 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot none
Filmography and film-level evidence
19 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appudo Ippudo Eppudo | 2024-11-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Spy | 2023-06-29 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| 18 Pages | 2022-12-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 68.1 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Karthikeya 2 | 2022-08-13 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 65.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Arjun Suravaram | 2019-11-29 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Kirrak Party | 2018-03-16 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 44.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Keshava | 2017-05-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ekkadiki Pothavu Chinnavada | 2016-11-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sankarabharanam | 2015-12-04 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 8.6 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Surya vs Surya | 2015-03-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Karthikeya | 2014-10-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Donga Police | 2013-07-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
Spotted an error? Suggest a correction.