Annexure & Sources
Hero detail / Nani
Nani
Telugu · active · 31 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 79.2/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 52.7/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 50.9/100 | 27/31 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 78% | 27/31 | 21 hits out of 27 films with a known result. |
| Audience score | — | 0/31insufficient | No audience evidence. |
| Consistency | 36.9/100 | 27/31 | Standard deviation of Film Success Scores is 15.8 points (25+ maps to 0). |
| Social media reach | 66.5/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 62.3/100 | 5/5 | Latest 5 scored titles average +4.9 vs career baseline. |
| Average gap between films | 6.0 mo | 31/31 | Median of 30 gaps between consecutive eligible releases. |
| Most films in one year | 3 | 31/31 | 3 eligible releases in 2017. |
| Films per year | 1.6 | 31/31 | 31 films across 19 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-09
Filmography and film-level evidence
31 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Paradise | 2026-09-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 62 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | (49.6 indicative) | Not yet final 43.8% coverage | not reviewed | Wikipedia (English) |
| HIT: The Third Case | 2025-05-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Saripodhaa Sanivaaram | 2024-08-29 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Hi Nanna | 2023-12-07 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 65.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Dasara | 2023-03-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ante Sundaraniki | 2022-06-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Shyam Singha Roy | 2021-12-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Tuck Jagadish | 2021-09-10 | te | Original Telugu | OTT | Principal lead | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | — |
| V | 2020-09-05 | te | Original Telugu | OTT | Co-principal lead with Sudheer Babu | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | Wikipedia (English) |
| Nani's Gang Leader | 2019-09-13 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Jersey | 2019-04-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Devadas | 2018-09-27 | te | Original Telugu | Theatrical | Co-principal lead with Nagarjuna | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.