Annexure & Sources
Hero detail / Kalyan Ram
Kalyan Ram
Telugu · active · 21 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 33.2/100 | 8/9 | Weighted blend of 8 of 9 KPIs (90% of the weight has data). |
| Overall score | 33.5/100 | 3/5low sample | Weights redistributed; unavailable: audience, socialReach. |
| Average film score | 33.4/100 | 20/21 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 25% | 20/21 | 5 hits out of 20 films with a known result. |
| Audience score | — | 0/21insufficient | No audience evidence. |
| Consistency | 31.4/100 | 20/21 | Standard deviation of Film Success Scores is 17.2 points (25+ maps to 0). |
| Social media reach | — | 0/4insufficient | No official profile snapshot. |
| Recent form | 36.8/100 | 5/5 | Latest 5 scored titles average -5.3 vs career baseline. |
| Average gap between films | 11.2 mo | 21/21 | Median of 20 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 21/21 | 2 eligible releases in 2023. |
| Films per year | 0.9 | 21/21 | 21 films across 23 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot none
Filmography and film-level evidence
21 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arjun Son Of Vyjayanthi | 2025-04-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Devil: The British Secret Agent | 2023-12-29 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Amigos | 2023-02-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bimbisara | 2022-08-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 60.8 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Entha Manchivaadavuraa | 2020-01-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| 118 | 2019-03-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Naa Nuvve | 2018-06-14 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| MLA | 2018-03-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 44.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Ism | 2016-10-21 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sher | 2015-10-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Pataas | 2015-01-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Om 3D | 2013-07-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.