Annexure & Sources
Hero detail / Bellamkonda Sreenivas
Bellamkonda Sreenivas
Telugu · active · 12 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 33.9/100 | 8/9 | Weighted blend of 8 of 9 KPIs (90% of the weight has data). |
| Overall score | 36.2/100 | 3/5low sample | Weights redistributed; unavailable: audience, socialReach. |
| Average film score | 39.0/100 | 10/12 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 50% | 10/12 | 5 hits out of 10 films with a known result. |
| Audience score | — | 0/12insufficient | No audience evidence. |
| Consistency | 27.1/100 | 10/12 | Standard deviation of Film Success Scores is 18.2 points (25+ maps to 0). |
| Social media reach | — | 0/4insufficient | No official profile snapshot. |
| Recent form | 40.1/100 | 5/5 | Latest 5 scored titles average -4 vs career baseline. |
| Average gap between films | 11.5 mo | 12/12 | Median of 11 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 12/12 | 2 eligible releases in 2025. |
| Films per year | 1.0 | 12/12 | 12 films across 12 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot none
Filmography and film-level evidence
12 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishkindhapuri | 2025-09-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bhairavam | 2025-05-30 | te | Original Telugu | Theatrical | Co-principal lead with Manchu Manoj, Nara Rohit | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Chatrapathi | 2023-05-12 | hi | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Alludu Adhurs | 2021-01-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Dhira | 2020-11-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Rakshasudu | 2019-08-02 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sita | 2019-05-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Kavacham | 2018-12-07 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Saakshyam | 2018-07-27 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Jaya Janaki Nayaka | 2017-08-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Speedunnodu | 2016-02-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Alludu Seenu | 2014-07-25 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.