Annexure & Sources
Hero detail / Allu Arjun
Allu Arjun
Telugu · active · 20 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 80.5/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 60.6/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 52.7/100 | 20/20 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 70% | 20/20 | 14 hits out of 20 films with a known result. |
| Audience score | — | 0/20insufficient | No audience evidence. |
| Consistency | 44.3/100 | 20/20 | Standard deviation of Film Success Scores is 13.9 points (25+ maps to 0). |
| Social media reach | 88.7/100 | 2/4 | Official public reach on 2 platforms, log-scaled. |
| Recent form | 70.3/100 | 5/5 | Latest 5 scored titles average +8.1 vs career baseline. |
| Average gap between films | 12.2 mo | 20/20 | Median of 19 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 20/20 | 2 eligible releases in 2010. |
| Films per year | 0.9 | 20/20 | 20 films across 22 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2026-10-03
Filmography and film-level evidence
20 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pushpa 2: The Rule | 2024-12-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 65.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Pushpa: The Rise | 2021-12-17 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ala Vaikunthapurramuloo | 2020-01-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Naa Peru Surya | 2018-05-04 | te | Original Telugu | Theatrical | Principal lead | Unknown | 53.9 (gross to budget, low) Reported worldwide gross is 1.83× the reported budget. | 39.8 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| DJ: Duvvada Jagannadham | 2017-06-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sarrainodu | 2016-04-22 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| S/O Satyamurthy | 2015-04-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 62 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 49.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Race Gurram | 2014-04-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Iddarammayilatho | 2013-05-31 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Julayi | 2012-08-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Badrinath | 2011-06-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Vedam | 2010-06-04 | te | Original Telugu | Theatrical | Co-principal lead with Manchu Manoj | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 53.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.