Annexure & Sources
Hero detail / Adivi Sesh
Adivi Sesh
Telugu · active · 11 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 43.1/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 42.8/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 49.6/100 | 6/11 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 67% | 6/11 | 4 hits out of 6 films with a known result. |
| Audience score | — | 0/11insufficient | No audience evidence. |
| Consistency | 27.0/100 | 6/11 | Standard deviation of Film Success Scores is 18.2 points (25+ maps to 0). |
| Social media reach | 45.8/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 38.1/100 | 5/5 | Latest 5 scored titles average -4.8 vs career baseline. |
| Average gap between films | 14.6 mo | 11/11 | Median of 10 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 11/11 | 2 eligible releases in 2022. |
| Films per year | 0.7 | 11/11 | 11 films across 17 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-11
Filmography and film-level evidence
11 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacoit: A Love Story | 2026-04-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| HIT: The Second Case | 2022-12-02 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Major | 2022-05-24 | te | Original Telugu | Theatrical | Principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Evaru | 2019-08-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 33.2 (gross to budget, low) Reported worldwide gross is 1.25× the reported budget. | 26.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Goodachari | 2018-08-03 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ami Thumi | 2017-06-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Kshanam | 2016-02-26 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 60.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)Telugu Wikipedia |
| Dongaata | 2015-05-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Ladies & Gentlemen | 2015-01-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Kiss | 2013-09-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Karma | 2010-11-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
Spotted an error? Suggest a correction.